Trucking Companies Number or Symbol
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 83446 | B & B METALS PROCESSING CO INC | NEWTON | 8 |
| 1050593 | B & B PAVING CO INC | STEVENS POINT | 4 |
| 1611179 | B & B TILE AND MARBLE LLC | LAKE GENEVA | 1 |
| 1537690 | B & B TRANSPORT OF MANAWA LLC | MANAWA | 3 |
| 281119 | B & C TRANSFER INC | HUBERTUS | 2 |
| 1006005 | B & D EQUIPMENT CO INC | OSHKOSH | 1 |
| 133224 | B & D MOTORS INC | MERRILL | 29 |
| 1402790 | B & D TRANSPORT LLC | ARKANSAW | 2 |
| 1242149 | B & D TRANSPORTATION INC | BROOKFIELD | 7 |
| 546762 | B & G ELECTRICAL CONSTRUCTON INC | VIOLA | 2 |
| 644925 | B & G TRUCKING INC | OCONOMOWOC | 2 |
| 1198016 | B & H PATTERN INC | APPLETON | 3 |
| 783739 | B & I TRANSPORTATION INC | MILWAUKEE | 1 |
| 434164 | B & J BUILDERS SUPPLY & SERVICES INC | GREEN BAY | 8 |
| 956548 | B & K OF UNION GROVE INC | UNION GROVE | 1 |
| 348184 | B & K TRANSPORTATION INC | OAK CREEK | 33 |
| 1191476 | B & R TRANSFER LLP | NORTH FREEDOM | 3 |
| 83785 | B & T MAIL SERVICE INC | NEW BERLIN | 66 |
| 444002 | B & T TRANSPORTATION INC | SPOONER | 1 |
| 1398424 | B A R TRUCKING LLC | MONROE | 3 |
| 1046847 | B AND B QUALITY BUILDING RESTORATION INC | MCFARLAND | 3 |
| 1576815 | B AND H MACHINE CO INC | ROBERTS | 1 |
| 1050031 | B AND JS BULLDOZING LLC | STITZER | 1 |
| 1060889 | B C I CONCRETE OF WISCONSIN INC | STURTEVANT | 8 |
| 500578 | B E RYAN ENTERPRISES INC | MILWAUKEE | 15 |
| 570100 | B G THOMAS TRUCKING INC | FLORENCE | 1 |
| 379098 | B J MACHINE CO INC | MAUSTON | 1 |
| 83680 | B J WOOD PRODUCTS INC | LADYSMITH | 2 |
| 1509586 | B JOHNSON TRUCKING LLC | BURLINGTON | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1071123 | B L AGRI SERVICE INC | HIGHLAND | 4 |
| 1123666 | B L STONE TRUCKING A GENERAL PARTNERSHIP | EVANSVILLE | 1 |
| 909955 | B M W EXPEDITORS INC | MILWAUKEE | 1 |
| 1269160 | B P PHILLIPS TRUCKING INC | DEFOREST | 1 |
| 714982 | B PHILLIPS AUTO CORPORATION | MADISON | 6 |
| 375467 | B R AMON & SONS INC | ELKHORN | 24 |
| 1710753 | B S I SCALES INC | NEW BERLIN | 2 |
| 1076395 | B&M AUTO TIRE & TOWING LLC | BLOOMINGTON | 2 |
| 771866 | B&M TRUCKING INC | FALL RIVER | 5 |
| 983424 | BABCOCK OUTDOOR ADVERTISING INC | JANESVILLE | 8 |
| 437599 | BABLER BUS SERVICE INC | MAPLEWOOD | 2 |
| 127967 | BABLER TRUCKING INC | SOUTH WAYNE | 13 |
| 1183993 | BACK 2 BACK ENTERPRISE LLC | MILWAUKEE | 9 |
| 1313940 | BACKROAD SLURRY & PUMPING | HILLSBORO | 3 |
| 1720229 | BACONS HAULING OF WISCONSIN INC | BLOOMER | 2 |
| 1366444 | BAD AXE FARMERS ALLIANCE LLC | VIROQUA | 1 |
| 1386079 | BADGER ARMOR INC | STOUGHTON | 31 |
| 1405150 | BADGER BASEMENT SYSTEMS INC | FORT ATKINSON | 9 |
| 880051 | BADGER BUILDING SUPPLY INC | MILWAUKEE | 4 |
| 260987 | BADGER BUSES OF SPOONER INC | SPOONER | 30 |
| 46328 | BADGER COACHES INC | MADISON | 28 |
| 939125 | BADGER COATING INC | MILWAUKEE | 1 |
| 1467542 | BADGER CONTRACTORS RENTAL & SUPPLY | MADISON | 1 |
| 83667 | BADGER CORRUGATING CO | LA CROSSE | 24 |
| 806657 | BADGER DISPLAY SIGNS INC | MADISON | 3 |
| 902870 | BADGER ENERGY TRANSPORT LLC | OCONTO FALLS | 17 |
| 155902 | BADGER EVERGREEN FARMS INC | MERRILL | 3 |
| 1021713 | BADGER EXPRESS EXPEDITED INC | COLUMBUS | 5 |
| 451877 | BADGER EXPRESS LLC | FALL RIVER | 157 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 320124 | BADGER FEDERAL SERVICES INC | OSHKOSH | 78 |
| 447046 | BADGER FIXTURES INC | MARSHFIELD | 1 |
| 1710382 | BADGER HAULING LLC | MADISON | 2 |
| 1663984 | BADGER HEATING SUPPLY | MONTFORT | 1 |
| 505863 | BADGER ICE CREAM INC | DELAVAN | |
| 242909 | BADGER INDUSTRIAL TRUCKS INC | NEW BERLIN | 1 |
| 1163383 | BADGER LADDER INC | GREEN BAY | 5 |
| 1394802 | BADGER LUBRICATION TECHNOLOGIES INCORPORATED | MILWAUKEE | 4 |
| 319055 | BADGER MEDICAL SUPPLY CO | MADISON | 9 |
| 242139 | BADGER METAL TRIMS INC | MILWAUKEE | 2 |
| 83563 | BADGER METALS INC | APPLETON | 7 |
| 156488 | BADGER METER INC | MILWAUKEE | 2 |
| 1400490 | BADGER MIDWEST TRANSPORT LLC | HARTFORD | 2 |
| 83561 | BADGER NORTHLAND INC | KAUKAUNA | 4 |
| 1216062 | BADGER OIL EQUIPMENT | MILWAUKEE | 8 |
| 83559 | BADGER PACKAGING CORP | WEST BEND | 3 |
| 255556 | BADGER PAPER MILLS INC | PESHTIGO | 3 |
| 141764 | BADGER PATTERN WORKS INC | MILWAUKEE | 5 |
| 316984 | BADGER PLASTERING OF LA CROSSE INC | LA CROSSE | 3 |
| 1052309 | BADGER PLASTIC & SUPPLY INC | PLOVER | 1 |
| 804268 | BADGER POPCORN & CONCESSIONS CO | MADISON | 2 |
| 83665 | BADGER POULTRY PLUS INC | MADISON | 5 |
| 1254307 | BADGER PRESS INC | FORT ATKINSON | 2 |
| 592197 | BADGER SCALE INC | FOND DU LAC | 3 |
| 1168064 | BADGER STAINLESS INC | PIGEON FALLS | 1 |
| 493520 | BADGER STATE BROKERAGE INC | STEVENS POINT | 6 |
| 811314 | BADGER STATE BUS LINES LLC | WAUSAU | 2 |
| 578851 | BADGER STATE DRILLING CO INC | STOUGHTON | 6 |
| 835473 | BADGER STATE RECOVERY INC | BLOOMER | 6 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1020809 | BADGER STATE TRANSPORT INC | HORTONVILLE | 3 |
| 167718 | BADGER STATE WESTERN INC | ABBOTSFORD | 67 |
| 999779 | BADGER STEEL & FABRICATING INC | RICE LAKE | 2 |
| 1346026 | BADGER STORAGE & EXCAVATING INC | SUPERIOR | 9 |
| 440407 | BADGER SWIMPOOLS INC | PRAIRIE DU SAC | 31 |
| 208549 | BADGER TRANSPORT INC | CLINTONVILLE | 15 |
| 1036621 | BADGER TRANSPORT OF FOND DU LAC LLC | FOND DU LAC | 4 |
| 666865 | BADGER TRUCK CENTER INC | MILWAUKEE | 2 |
| 361225 | BADGER TRUCK REFRIGERATION INC | EAU CLAIRE | 11 |
| 1272476 | BADGER WELDING SUPPLIES INC | MADISON | 11 |
| 582360 | BADGER WHOLESALE CO INC | GREEN BAY | 12 |
| 500907 | BADGER WINDOW SYSTEMS | EAU CLAIRE | 3 |
| 170414 | BADGERLAND AGRI-SYSTEMS INC | EDGERTON | 10 |
| 548050 | BADGERLAND BUILDING MATERIAL AND SUPPLY CO | WAUKESHA | 2 |
| 880429 | BADGERLAND CAR WASH EQUIPMENT AND SUPPLIES LLC | OAK CREEK | 5 |
| 1695282 | BADGERLAND ENERGY INC | WAUNAKEE | 1 |
| 707025 | BADGERLAND FEEDER PIGS INC | HOLMAN | 1 |
| 698031 | BADGERLAND FREIGHT SERVICE LLC | TOMAH | 20 |
| 1228778 | BADGERLAND MATERIAL PLACING LLC | MONONA | 2 |
| 245577 | BADGERLAND SUPPLY INC | MADISON | 30 |
| 161785 | BAECKER OIL CO | COCHRANE | 2 |
| 1001965 | BAECKER OIL CO INC | COCHRANE | 4 |
| 1330443 | BAER DIRT WORKS LLC | MILTON | 1 |
| 1484273 | BAER SYSTEMS LLC | JANESVILLE | 6 |
| 595028 | BAGELS FOREVER INC | MADISON | 1 |
| 165988 | BAHLER DOUGLAS & BAHLER CURT | MONROE | 4 |
| 1241338 | BAHR FARMS INC | BELMONT | 2 |
| 1050611 | BAILEY FARMS LLC | SUN PRAIRIE | 2 |
| 46326 | BAJET VAN LINES INC | WAUSAU | 4 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 83654 | BAKALARS SAUSAGE CO INC | LA CROSSE | 7 |
| 83649 | BAKER MANUFACTURING CO LLC | EVANSVILLE | 1 |
| 313230 | BAKERS SERVICE UNLIMITED INC | MILWAUKEE | 1 |
| 48340 | BAKERS SUPPLY CO INC | GREENVILLE | 15 |
| 566233 | BALCO SERVICES INC | GREENVILLE | 1 |
| 608548 | BALCUM APPLIANCE INC | SUPERIOR | 1 |
| 1346160 | BALD EAGLE ENTERPRISE INC | ELKHORN | 1 |
| 551499 | BALDUZZI MIDWAY LUMBER CO INC | ONALASKA | 3 |
| 1119999 | BALDWIN RACING INC | ARGONNE | 1 |
| 838412 | BALDWIN-WOODVILLE AREA SCHOOLS | BALDWIN | 20 |
| 351290 | BALISTRERI TRUCKING INC | MILWAUKEE | 29 |
| 626608 | BALLOU MASONRY INC | BELOIT | 5 |
| 222702 | BALLWEG IMPLEMENT CO INC | WAUPUN | 2 |
| 703480 | BALSAM BRANCH TRANSPORT INC | BALSAM LAKE | 4 |
| 1639555 | BALSAM LAKE PRO LAWN | BALSAM LAKE | 5 |
| 779096 | BALSAM MILLWORK & CABINET INC | NEW RICHMOND | 1 |
| 227402 | BALTUS COMPANY | MARSHFIELD | 2 |
| 157724 | BANE-NELSON INC | KENOSHA | 29 |
| 1657293 | BANJO ENTERPRIZES INC | COTTAGE GROVE | 1 |
| 128481 | BANNER TRANSPORT INC | LAKE GENEVA | 3 |
| 523960 | BAR-B MANAGEMENT INC | BLACK RIVER FALLS | 1 |
| 1468298 | BARABOO RIVER EXPRESS LLC | LACROSSE | 14 |
| 805476 | BARABOO TENT & AWNING INC | BARABOO | 4 |
| 703588 | BARBARA & SCOTT KOENIG | EAGLE RIVER | 1 |
| 1574369 | BARBARA A MUTZ | WEST BEND | 1 |
| 897044 | BARBARA BRODAHL | COLEMAN | 1 |
| 1014868 | BARBARA E CLINE TRUCKING LLC | RICHLAND CENTER | 4 |
| 1398103 | BARBARA FISHER | SPARTA | 1 |
| 1023299 | BARBARA HARRINGTON | WHITEWATER | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 857420 | BARBARA L BOHACHEK | MILWAUKEE | 2 |
| 1247609 | BARBARA S MURPHY | LADYSMITH | 2 |
| 560169 | BAREWOOD FURNITURE LTD | NEW BERLIN | 1 |
| 315568 | BARGAIN BILLS INC | RICE LAKE | 1 |
| 228898 | BARIBEAU IMPLEMENT CO INC | RICE LAKE | 11 |
| 323933 | BARKER LUMBER COMPANY | DELAVAN | 9 |
| 135830 | BARNEVELD IMPLEMENT | BARNEVELD | 2 |
| 509732 | BARNINGHAM TRUCKING INC | NEOSHO | 5 |
| 308346 | BARR INC | OSHKOSH | 7 |
| 627487 | BARR TRANSPORT INC | GREENWOOD | 14 |
| 758633 | BARRETTE ASPHALT INC | PESHTIGO | 5 |
| 936406 | BARRICADE FLASHER SERVICE INC | OAK CREEK | 8 |
| 1597125 | BARRON AG LIME LLC | BARRON | 6 |
| 841029 | BARRON AREA SCHOOL DISTRICT | BARRON | 26 |
| 537509 | BARRON FARMERS UNION COOP SERVICES | BARRON | 7 |
| 1293704 | BARRY BIGNELL | BALDWIN | 1 |
| 1065277 | BARRY J UNREIN | SHEBOYGAN | 1 |
| 1369755 | BARRY L BUNCE | MAIDEN ROCK | 1 |
| 1682700 | BARRY LOFTHUS | NEW AUBURN | 1 |
| 581738 | BARRY STABLES | OREGON | 1 |
| 513054 | BARRY THOMAS | LAKEWOOD | 1 |
| 46752 | BARRY TRUCKING INC | MILWAUKEE | 28 |
| 1369925 | BARRY VAN MATRE | BLANCHARDVILLE | 1 |
| 1420125 | BARRY WERCH LLC | BERLIN | 1 |
| 597041 | BART PETERS | LA CROSSE | 1 |
| 1079063 | BART SORENSON | BROOKLYN | 1 |
| 1218919 | BARTELT INSULATION SUPPLY INCORPORATED | APPLETON | 1 |
| 513528 | BARTH TRUCKING LLC | ARCADIA | 11 |
| 149947 | BARTOLOTTAS FIREWORKS CO INC | DELAFIELD | 3 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1527444 | BARWALD TRUCKING LLC | TOMAH | 2 |
| 750684 | BARY O BOTHUN & MARY A BOTHUN | OREGON | 2 |
| 1089926 | BASHAW TRUCKING INC | LA CROSSE | 1 |
| 323928 | BASIC METALS INC | GERMANTOWN | 2 |
| 1250331 | BASIC STAINLESS INC | MARSHFIELD | 1 |
| 731454 | BASIL J SMEESTER JR | BERLIN | 2 |
| 891654 | BASIL J SMEESTER JR | BERLIN | 1 |
| 601100 | BASOM TRUCKING INC | HURLEY | 2 |
| 1474026 | BASS HARDSCAPES LLC | SALEM | 2 |
| 429710 | BASSETT READY MIX CO LLC | BURLINGTON | 16 |
| 488988 | BASSETT TRUCKING LLC | WAUZEKA | 17 |
| 338855 | BATSON SCALES & SYSTEMS INC | MADISON | 1 |
| 1042448 | BAUER & RAETHER BUILDERS INC | MADISON | 3 |
| 83629 | BAUER BUILT INC | DURAND | 194 |
| 610108 | BAUER BUILT TRANSPORT INC | DURAND | 16 |
| 1012963 | BAUERS GAS & APPLIANCE SALES INC | DURAND | 5 |
| 998754 | BAUM MACHINE INC | APPLETON | 5 |
| 1002560 | BAUMAN CONSTRUCTION OF CHIPPEWA FALLS INC | CHIPPEWA FALLS | 16 |
| 219494 | BAUMGARTNER TRUCKING INC | WEST SALEM | 26 |
| 1679533 | BAUR TRUCK SERVICE LLC | LITTLE SUAMICO | 1 |
| 859254 | BAUSCH TRUCKING LLC | GLEN HAVEN | 4 |
| 489007 | BAVARO LTD | MONROE | 3 |
| 588790 | BAXTER TRANSFER LLC | DARLINGTON | 3 |
| 797880 | BAY AREA PROPERTIES INC | MARINETTE | 4 |
| 1434555 | BAY AREA TRANSPORT LLC | ASHLAND | 2 |
| 494530 | BAY AUTO PARTS INC | GREEN BAY | 5 |
| 784885 | BAY BUS LLC | GREEN BAY | 9 |
| 878103 | BAY CITY BAPTIST CHURCH | GREEN BAY | 1 |
| 1371849 | BAY CITY TRANSFER LLC | ASHLAND | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1236709 | BAY CITY TRUCKING LLC | ASHLAND | 4 |
| 1218385 | BAY COUNTRY TRUCKING INC | PESHTIGO | 1 |
| 979909 | BAY ENERGY BLANKET INC | GREEN BAY | 2 |
| 83516 | BAY INDUSTRIES INC | GREEN BAY | 30 |
| 1394966 | BAY INSULATION OF ARIZONA | GREEN BAY | 1 |
| 1228660 | BAY INSULATION OF CALIFORNIA INC | GREEN BAY | 4 |
| 853671 | BAY INSULATION OF ILLINOIS INC | GREEN BAY | 3 |
| 727518 | BAY INSULATION OF INDIANA INC | GREEN BAY | 1 |
| 716351 | BAY INSULATION OF KANSAS CITY INC | GREEN BAY | 3 |
| 891244 | BAY INSULATION OF LOUISIANA INC | GREEN BAY | 2 |
| 847696 | BAY INSULATION OF MINNESOTA INC | GREEN BAY | 1 |
| 716348 | BAY INSULATION OF MISSOURI INC | GREEN BAY | 1 |
| 707796 | BAY INSULATION OF NORTH CAROLINA INC | GREEN BAY | 3 |
| 1469566 | BAY INSULATION OF TEXAS INC | GREEN BAY | 2 |
| 977128 | BAY INSULATION OF VIRGINIA INC | GREEN BAY | 2 |
| 1407511 | BAY INSULATION SYSTEMS INC | GREEN BAY | 3 |
| 250734 | BAY LAKES TRANSPORTATION LLC | OCONTO FALLS | 10 |
| 278715 | BAY MOTOR TRANSPORT INC | GREEN BAY | 41 |
| 778188 | BAY TEK INC | PULASKI | 1 |
| 846503 | BAY TOWEL INC | GREEN BAY | 24 |
| 1393392 | BAY VALLEY FOODS LLC | GREEN BAY | 8 |
| 1289948 | BAY-LAKES MARKETING INC | DE PERE | 5 |
| 588633 | BAYER FARMS LLC | LAKE GENEVA | 6 |
| 440411 | BAYER TRUCKING INC | PESHTIGO | 19 |
| 453506 | BAYFIELD ELECTRIC COOPERATIVE | IRON RIVER | 7 |
| 838150 | BAYFIELD SCHOOL DISTRICT OF 0315 | BAYFIELD | 3 |
| 318955 | BAYLAND TRANSPORT INC | GREEN BAY | 25 |
| 1188412 | BAYSIDE ICE AND MARINE RECOVERY L L C | SUAMICO | 1 |
| 1683876 | BBH REPAIRS LLC | PLATTEVILLE | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1494557 | BBS RACING LLC | WAUTOMA | 1 |
| 1646228 | BC TRUCKING | MARSHFIELD | 2 |
| 1359239 | BDA SALES LLC | MILWAUKEE | 1 |
| 791971 | BEA INDUSTRIES INC | ELKHORN | 1 |
| 512041 | BEACH ENTERPRISES INC | FOREST JUNCTION | 13 |
| 825517 | BEALKA CASTING INC | OSCEOLA | 1 |
| 1313919 | BEAR CONTRACTING INCORPERTED | CHETEK | 2 |
| 1386048 | BEAR KORNER LLAMAS | WARRENS | 2 |
| 531098 | BEAR TRAX INC | OCONOMOWOC | 1 |
| 563182 | BEAUDETTE FARMS INC | CHIPPEWA FALLS | 1 |
| 372590 | BEAVER BUILDERS SUPPLY INC | HOLMEN | 10 |
| 1700558 | BEAVER HOLDINGS INC | SHELL LAKE | 1 |
| 135829 | BEAVER MACHINE INC | COLEMAN | 4 |
| 588490 | BEAVER MFG INC | SHELL LAKE | 1 |
| 655957 | BEAVER OF WISCONSIN INC | PLOVER | 4 |
| 703957 | BECK MASONRY INC | GENOA | 1 |
| 1390009 | BECK’S GOLD FEVER RANCH | ROSENDALE | 2 |
| 732417 | BECKER TRAILERS LLC | WEST SALEM | 1 |
| 83616 | BECKER’S TRUCKING INC | TURTLE LAKE | 33 |
| 1553769 | BECMAN CO LLC | WAUKESHA | 2 |
| 1727705 | BED TYME MATTRESSES & CLOCKS LLC | PESHTIGO | 1 |
| 609074 | BEDNAR OIL CO | SOLON SPRINGS | 1 |
| 1145968 | BEE CAB INC | LA CROSSE | |
| 1342241 | BEE LEE | WAUSAU | 1 |
| 582326 | BEE LINE TRANSPORTATION INC | ANTIGO | 3 |
| 594574 | BEELER CONSTRUCTION INC | MENOMONEEFALB | 2 |
| 1072857 | BEELER TREE FARM | HAZEL GREEN | 1 |
| 1480747 | BEES AND BASKETS | CAZENOVIA | 1 |
| 407781 | BEHNKE LUBRICANTS INC | MENOMONEE FALLS | 3 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1494557 | BBS RACING LLC | WAUTOMA | 1 |
| 1646228 | BC TRUCKING | MARSHFIELD | 2 |
| 1359239 | BDA SALES LLC | MILWAUKEE | 1 |
| 791971 | BEA INDUSTRIES INC | ELKHORN | 1 |
| 512041 | BEACH ENTERPRISES INC | FOREST JUNCTION | 13 |
| 825517 | BEALKA CASTING INC | OSCEOLA | 1 |
| 1313919 | BEAR CONTRACTING INCORPERTED | CHETEK | 2 |
| 1386048 | BEAR KORNER LLAMAS | WARRENS | 2 |
| 531098 | BEAR TRAX INC | OCONOMOWOC | 1 |
| 563182 | BEAUDETTE FARMS INC | CHIPPEWA FALLS | 1 |
| 372590 | BEAVER BUILDERS SUPPLY INC | HOLMEN | 10 |
| 1700558 | BEAVER HOLDINGS INC | SHELL LAKE | 1 |
| 135829 | BEAVER MACHINE INC | COLEMAN | 4 |
| 588490 | BEAVER MFG INC | SHELL LAKE | 1 |
| 655957 | BEAVER OF WISCONSIN INC | PLOVER | 4 |
| 703957 | BECK MASONRY INC | GENOA | 1 |
| 1390009 | BECK’S GOLD FEVER RANCH | ROSENDALE | 2 |
| 732417 | BECKER TRAILERS LLC | WEST SALEM | 1 |
| 83616 | BECKER’S TRUCKING INC | TURTLE LAKE | 33 |
| 1553769 | BECMAN CO LLC | WAUKESHA | 2 |
| 1727705 | BED TYME MATTRESSES & CLOCKS LLC | PESHTIGO | 1 |
| 609074 | BEDNAR OIL CO | SOLON SPRINGS | 1 |
| 1145968 | BEE CAB INC | LA CROSSE | |
| 1342241 | BEE LEE | WAUSAU | 1 |
| 582326 | BEE LINE TRANSPORTATION INC | ANTIGO | 3 |
| 594574 | BEELER CONSTRUCTION INC | MENOMONEEFALB | 2 |
| 1072857 | BEELER TREE FARM | HAZEL GREEN | 1 |
| 1480747 | BEES AND BASKETS | CAZENOVIA | 1 |
| 407781 | BEHNKE LUBRICANTS INC | MENOMONEE FALLS | 3 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1494557 | BBS RACING LLC | WAUTOMA | 1 |
| 1646228 | BC TRUCKING | MARSHFIELD | 2 |
| 1359239 | BDA SALES LLC | MILWAUKEE | 1 |
| 791971 | BEA INDUSTRIES INC | ELKHORN | 1 |
| 512041 | BEACH ENTERPRISES INC | FOREST JUNCTION | 13 |
| 825517 | BEALKA CASTING INC | OSCEOLA | 1 |
| 1313919 | BEAR CONTRACTING INCORPERTED | CHETEK | 2 |
| 1386048 | BEAR KORNER LLAMAS | WARRENS | 2 |
| 531098 | BEAR TRAX INC | OCONOMOWOC | 1 |
| 563182 | BEAUDETTE FARMS INC | CHIPPEWA FALLS | 1 |
| 372590 | BEAVER BUILDERS SUPPLY INC | HOLMEN | 10 |
| 1700558 | BEAVER HOLDINGS INC | SHELL LAKE | 1 |
| 135829 | BEAVER MACHINE INC | COLEMAN | 4 |
| 588490 | BEAVER MFG INC | SHELL LAKE | 1 |
| 655957 | BEAVER OF WISCONSIN INC | PLOVER | 4 |
| 703957 | BECK MASONRY INC | GENOA | 1 |
| 1390009 | BECK’S GOLD FEVER RANCH | ROSENDALE | 2 |
| 732417 | BECKER TRAILERS LLC | WEST SALEM | 1 |
| 83616 | BECKER’S TRUCKING INC | TURTLE LAKE | 33 |
| 1553769 | BECMAN CO LLC | WAUKESHA | 2 |
| 1727705 | BED TYME MATTRESSES & CLOCKS LLC | PESHTIGO | 1 |
| 609074 | BEDNAR OIL CO | SOLON SPRINGS | 1 |
| 1145968 | BEE CAB INC | LA CROSSE | |
| 1342241 | BEE LEE | WAUSAU | 1 |
| 582326 | BEE LINE TRANSPORTATION INC | ANTIGO | 3 |
| 594574 | BEELER CONSTRUCTION INC | MENOMONEEFALB | 2 |
| 1072857 | BEELER TREE FARM | HAZEL GREEN | 1 |
| 1480747 | BEES AND BASKETS | CAZENOVIA | 1 |
| 407781 | BEHNKE LUBRICANTS INC | MENOMONEE FALLS | 3 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1494557 | BBS RACING LLC | WAUTOMA | 1 |
| 1646228 | BC TRUCKING | MARSHFIELD | 2 |
| 1359239 | BDA SALES LLC | MILWAUKEE | 1 |
| 791971 | BEA INDUSTRIES INC | ELKHORN | 1 |
| 512041 | BEACH ENTERPRISES INC | FOREST JUNCTION | 13 |
| 825517 | BEALKA CASTING INC | OSCEOLA | 1 |
| 1313919 | BEAR CONTRACTING INCORPERTED | CHETEK | 2 |
| 1386048 | BEAR KORNER LLAMAS | WARRENS | 2 |
| 531098 | BEAR TRAX INC | OCONOMOWOC | 1 |
| 563182 | BEAUDETTE FARMS INC | CHIPPEWA FALLS | 1 |
| 372590 | BEAVER BUILDERS SUPPLY INC | HOLMEN | 10 |
| 1700558 | BEAVER HOLDINGS INC | SHELL LAKE | 1 |
| 135829 | BEAVER MACHINE INC | COLEMAN | 4 |
| 588490 | BEAVER MFG INC | SHELL LAKE | 1 |
| 655957 | BEAVER OF WISCONSIN INC | PLOVER | 4 |
| 703957 | BECK MASONRY INC | GENOA | 1 |
| 1390009 | BECK’S GOLD FEVER RANCH | ROSENDALE | 2 |
| 732417 | BECKER TRAILERS LLC | WEST SALEM | 1 |
| 83616 | BECKER’S TRUCKING INC | TURTLE LAKE | 33 |
| 1553769 | BECMAN CO LLC | WAUKESHA | 2 |
| 1727705 | BED TYME MATTRESSES & CLOCKS LLC | PESHTIGO | 1 |
| 609074 | BEDNAR OIL CO | SOLON SPRINGS | 1 |
| 1145968 | BEE CAB INC | LA CROSSE | |
| 1342241 | BEE LEE | WAUSAU | 1 |
| 582326 | BEE LINE TRANSPORTATION INC | ANTIGO | 3 |
| 594574 | BEELER CONSTRUCTION INC | MENOMONEEFALB | 2 |
| 1072857 | BEELER TREE FARM | HAZEL GREEN | 1 |
| 1480747 | BEES AND BASKETS | CAZENOVIA | 1 |
| 407781 | BEHNKE LUBRICANTS INC | MENOMONEE FALLS | 3 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1494557 | BBS RACING LLC | WAUTOMA | 1 |
| 1646228 | BC TRUCKING | MARSHFIELD | 2 |
| 1359239 | BDA SALES LLC | MILWAUKEE | 1 |
| 791971 | BEA INDUSTRIES INC | ELKHORN | 1 |
| 512041 | BEACH ENTERPRISES INC | FOREST JUNCTION | 13 |
| 825517 | BEALKA CASTING INC | OSCEOLA | 1 |
| 1313919 | BEAR CONTRACTING INCORPERTED | CHETEK | 2 |
| 1386048 | BEAR KORNER LLAMAS | WARRENS | 2 |
| 531098 | BEAR TRAX INC | OCONOMOWOC | 1 |
| 563182 | BEAUDETTE FARMS INC | CHIPPEWA FALLS | 1 |
| 372590 | BEAVER BUILDERS SUPPLY INC | HOLMEN | 10 |
| 1700558 | BEAVER HOLDINGS INC | SHELL LAKE | 1 |
| 135829 | BEAVER MACHINE INC | COLEMAN | 4 |
| 588490 | BEAVER MFG INC | SHELL LAKE | 1 |
| 655957 | BEAVER OF WISCONSIN INC | PLOVER | 4 |
| 703957 | BECK MASONRY INC | GENOA | 1 |
| 1390009 | BECK’S GOLD FEVER RANCH | ROSENDALE | 2 |
| 732417 | BECKER TRAILERS LLC | WEST SALEM | 1 |
| 83616 | BECKER’S TRUCKING INC | TURTLE LAKE | 33 |
| 1553769 | BECMAN CO LLC | WAUKESHA | 2 |
| 1727705 | BED TYME MATTRESSES & CLOCKS LLC | PESHTIGO | 1 |
| 609074 | BEDNAR OIL CO | SOLON SPRINGS | 1 |
| 1145968 | BEE CAB INC | LA CROSSE | |
| 1342241 | BEE LEE | WAUSAU | 1 |
| 582326 | BEE LINE TRANSPORTATION INC | ANTIGO | 3 |
| 594574 | BEELER CONSTRUCTION INC | MENOMONEEFALB | 2 |
| 1072857 | BEELER TREE FARM | HAZEL GREEN | 1 |
| 1480747 | BEES AND BASKETS | CAZENOVIA | 1 |
| 407781 | BEHNKE LUBRICANTS INC | MENOMONEE FALLS | 3 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
