Trucking Companies C
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 1448778 | C & B TRANSPORT LLC | MUSCODA | 1 | 
| 1316464 | C & B TRUCKING LLC | BURLINGTON | 1 | 
| 879461 | C & C ERECTEING INC | WAUKESHA | 1 | 
| 1073557 | C & C EXPRESS DELIVERY INC | WEST ALLIS | 1 | 
| 74350 | C & C JOHNSON TRUCK REPAIR | JANESVILLE | 16 | 
| 1718583 | C & C MIDWEST TRANSPORT LLC | MARIBEL | 5 | 
| 1150635 | C & E TRANSPORT LLC | WEST BEND | 1 | 
| 1208323 | C & F TRUCKING LIMITED LIABILITY COMPANY | GERMANTOWN | 2 | 
| 947543 | C & K FURNITURE COMPANY INC | GREEN BAY | 2 | 
| 661494 | C & K SERVICES INC | DOUSMAN | 1 | 
| 395902 | C & L MOBILE HOME SALES INC | MARINETTE | 1 | 
| 533055 | C & M CONSTRUCTION INC | MARSHFIELD | 2 | 
| 972804 | C & M HYDRAULIC TOOL SUPPLY INC | CAMBRIDGE | 1 | 
| 252236 | C & M LIQUIDATORS INC | WOODVILLE | 4 | 
| 1558423 | C & R MOTOR SPORTS | ASHLAND | 4 | 
| 1642040 | C & S LEASING | PLYMOUTH | 3 | 
| 841164 | C & S TRANSPORT INC | AMHERST | 1 | 
| 878864 | C & W TRUCKING COMPANY OF BAYFIELD INC | BAYFIELD | 13 | 
| 639139 | C AND C MACHINE INC | LA CROSSE | 2 | 
| 995377 | C AND S ENTERPRISES OF ELKMOUNTWIS INC | ELK MOUND | 2 | 
| 835436 | C C PHILLIPS INC | PULASKI | 1 | 
| 183813 | C CATALANO CO INC | MILWAUKEE | 2 | 
| 641180 | C D CORPORATION | FOUNTAIN CITY | 18 | 
| 189148 | C D GAMMON CO | WALWORTH | 4 | 
| 591673 | C D SMITH CONSTRUCTION INC | FOND DU LAC | 5 | 
| 578277 | C DELSMAN & SONS INC | WAUKESHA | 10 | 
| 862550 | C E BAILEY | AMERY | 1 | 
| 625540 | C E NEUENSCHWANDER | EVANSVILLE | 1 | 
| 773720 | C E S INC | MARSHFIELD | 1 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 366008 | C H COAKLEY & CO INC MAYFLOWER TRANSIT | MILWAUKEE | 9 | 
| 1317883 | C H I TOWING SERVICE INC | MILWAUKEE | 13 | 
| 674249 | C J EXPRESS INC | DOUSMAN | 1 | 
| 760883 | C J EXPRESS NO2 LLC | DOUSMAN | 1 | 
| 1246908 | C J TRUX INC | BUTLER | 10 | 
| 639123 | C K DIRTWORKS LLC | BARRON | 1 | 
| 1696351 | C K TRUCKING MARKESAN LLC | MARKESAN | 1 | 
| 505124 | C L W INC | CUDAHY | 9 | 
| 626237 | C LIGMAN & SONS INC | AMHERST | 4 | 
| 1106994 | C P TRUCKING LLC | WAUTOMA | 1 | 
| 703068 | C PAUL STUMLIN | LA CROSSE | 3 | 
| 159428 | C R MEYER & SONS CONSTRUCTION COMPANY INC | OSHKOSH | 15 | 
| 608961 | C REED MACKNICK | EAU CLAIRE | |
| 456129 | C RILEY TRUCKING | PRAIRIE FARM | 1 | 
| 995846 | C SWAN WENNERBERG | SHELL LAKE | 1 | 
| 817664 | C VOLDEN TRUCKING INC | CASHTON | 1 | 
| 466521 | C W A TRANSPORT INC | MOSINEE | 13 | 
| 381247 | C W BROWN PRINTING CO | OCONOMOWOC | 1 | 
| 1023303 | C W EMERSON TRANSPORT INC | RIO | 2 | 
| 703607 | C WOLFE TREE SERVICE LLP | WEST SALEM | 2 | 
| 1663374 | C’S PRAIRIE CREEK TRANSPORT INC | PLATTEVILLE | 1 | 
| 186120 | C- D REFRIGERATED LTD | BEAVER DAM | 1 | 
| 1471242 | C-GRAPHIC LLC | MILWAUKEE | 2 | 
| 859503 | C5 TRUCKING LLC | BURLINGTON | 1 | 
| 311245 | CABARET CABINETRY INC | HAYWARD | 1 | 
| 1274007 | CABINETRY PLUS INC | COLUMBUS | 3 | 
| 1686309 | CABINETS COUNTERTOPS INSTALLATIONS | SHEBOYGAN | 1 | 
| 551103 | CADOTT AUTO LEASING INC | CADOTT | 2 | 
| 430487 | CADOTT AUTO RECYCLERS & SALES INC | CADOTT | 1 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 986693 | CADWELL LAWN CARE & LANDSCAPING INC | HUDSON | 3 | 
| 547067 | CADY CHEESE FACTORY INC | WILSON | 2 | 
| 1444543 | CAINE PETROLEUM AND EQUIPMENT INC | LOWELL | 1 | 
| 46732 | CAINE TRANSFER INC | LOWELL | 45 | 
| 1292442 | CAL COMPE CHEVROLET INCORPATED | COLEMAN | 1 | 
| 249971 | CAL DYKSTRA EQUIPMENT CO INC | FRANKSVILLE | 1 | 
| 932600 | CAL MARINE INC | SISTER BAY | 2 | 
| 231233 | CAL PETERS TRANSIT INC | LONG LAKE | 1 | 
| 1237134 | CAL- LES II LLC | GREENBAY | 18 | 
| 1068378 | CALE J FRYDRYCH | ARMSTRONG CREEK | 1 | 
| 1630153 | CALEB SAILER | RIVER FALLS | 1 | 
| 281369 | CALEDONIA CRATING & PALLETING INC | CALEDONIA | 2 | 
| 516956 | CALEDONIA CRATING & PALLETING INC | CALEDONIA | 2 | 
| 585192 | CALHOUN ENTERPRISES LLC | SPARTA | 4 | 
| 440358 | CALKINS MIDWAYS INC | OMRO | 5 | 
| 429367 | CALLAHAN LIGHTING INC | GLENDALE | 1 | 
| 902350 | CALLS METAL BLDG ERECTORS INC | SOMERS | 3 | 
| 1467932 | CALM TRANSPORT LLC | WEST ALLIS | 1 | 
| 1612964 | CALRAY | OSHKOSH | 2 | 
| 1467361 | CALUMET DRYER SERVICES LLC | MALONE | 3 | 
| 596844 | CALVARY BAPTIST CHURCH | MILWAUKEE | 1 | 
| 649049 | CALVARY BAPTIST CHURCH & SCHOOL | SUN PRAIRIE | 2 | 
| 597037 | CALVARY BIBLE CHURCH | NEENAH | 1 | 
| 585729 | CALVARY GOSPEL CHURCH | MADISON | 4 | 
| 585727 | CALVARY MEMORIAL CHURCH OF RACINE | RACINE | 1 | 
| 596841 | CALVARY TABERNACLE CHURCH | BELOIT | 1 | 
| 1095369 | CALVIN D MCCLAY | IRON RIVER | 1 | 
| 46828 | CALVIN D RUSKA | BRULE | 1 | 
| 702002 | CALVIN F GATCH III | PLATTEVILLE | 1 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 702002 | CALVIN F GATCH III | PLATTEVILLE | 1 | 
| 1164696 | CALVIN HAINES | LUCK | 3 | 
| 447398 | CALVIN KEELER | POPLAR | 1 | 
| 1169521 | CALVIN KIELER | CUBA CITY | 2 | 
| 703600 | CALVIN L LARSON | RIPON | 2 | 
| 931810 | CALVIN MARION | CADOTT | 1 | 
| 1420973 | CALVIN STARK | LAKE MILLS | 1 | 
| 1528157 | CALWEST SEEDS | WEST SALEM | 3 | 
| 802010 | CAM CONSTRUCTION CO INC | PLAINFIELD | 20 | 
| 866503 | CAM TRUCKING LLC | PULASKI | 1 | 
| 601343 | CAMELOT TOOL & FASTENER CORP | BRISTOL | 1 | 
| 908970 | CAMERON BUILDERS INC | ONEIDA | 4 | 
| 834255 | CAMERON SCHOOL DISTRICT | CAMERON | 12 | 
| 566173 | CAMIEL VAN PEMBROOK | PEMBINE | 1 | 
| 721864 | CAMP 36 TRUCKING LLC | LAONA | 5 | 
| 585627 | CAMP FOREST SPRINGS INC | WESTBORO | 10 | 
| 357715 | CAMPBELL LUMBER & SUPPLY CO INC | SUPERIOR | 4 | 
| 1085186 | CAMPBELL MARKETING | FISH CREEK | 1 | 
| 1074444 | CAMPUS ENTERPRISES INC | MILWAUKEE | 1 | 
| 1072291 | CAMS INC | GREENFIELD | 1 | 
| 1424808 | CANDENS KENNELS INC | CAMPBELLSPORT | 1 | 
| 1445583 | CANDY’S LIMOUSINE SERVICE LLC | CAMPBELLSPORT | 1 | 
| 213957 | CAPITAL CITY DISTRIBUTION INC | MADISON | 21 | 
| 1373428 | CAPITAL CITY TENT RENTAL LLC | MCFARLAND | 3 | 
| 257153 | CAPITAL CITY TRANSFER INC | VERONA | 15 | 
| 1626811 | CAPITAL CURB APPEAL LLC | MADISON | |
| 643099 | CAPITAL MOVING & STORAGE INC | MADISON | 7 | 
| 1362668 | CAPITAL SOUND DRUM AND BUGLE CORPS INC | MADISON | 3 | 
| 629967 | CAPITAL STAMPING INC | MILWAUKEE | 1 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 83355 | CAPITAL WATER SOFTENER INC | MADISON | 5 | 
| 841103 | CAPITOL SAND & GRAVEL CO INC | CROSS PLAINS | 1 | 
| 204504 | CAPITOL WAREHOUSING CORPORATION | WINDSOR | 15 | 
| 578008 | CAPT JIMS INC | KENOSHA | 2 | 
| 1615212 | CAPTAIN RON LLC | DODGEVILLE | 1 | 
| 1688104 | CAR FINDER SERVICES LLC | OSHKOSH | |
| 469580 | CAR PARTS INC | MILWAUKEE | 1 | 
| 1249610 | CARDINAL IG COMPANY | AMERY | 1 | 
| 1265237 | CAREMORE TRANSPORT LLC | EAST TROY | 1 | 
| 952017 | CARGO OF AMERICA LLC | EAU CLAIRE | 1 | 
| 280326 | CARGO TRANSPORT INC | MILWAUKEE | 40 | 
| 242522 | CARHART’S BLUE TOP SEED INC | GALESVILLE | 2 | 
| 1537095 | CARL A KROUSE | BERLIN | 2 | 
| 319086 | CARL A PETERSON | WAUPACA | 1 | 
| 451312 | CARL BUDDIG AND COMPANY | SHEBOYGAN | 3 | 
| 506469 | CARL CHRISTENSON TRUCKING & GRADING INC | KENOSHA | 2 | 
| 1056291 | CARL D LUKE | MAUSTON | 1 | 
| 545451 | CARL E NICOLAI JR | EAU CLAIRE | 2 | 
| 149991 | CARL F STATZ & SONS INC | WAUNAKEE | 2 | 
| 649571 | CARL FRIEDERICK | HAZEL GREEN | |
| 966176 | CARL FRIESEN | CUMBERLAND | 1 | 
| 954408 | CARL FRY | HAZEL GREEN | 1 | 
| 1668855 | CARL H HERRMANN | WISCONSIN RAPIDS | 1 | 
| 659469 | CARL HAWKS | CRANDON | 1 | 
| 634491 | CARL J SCHROEDER III | WAUSAUKEE | 2 | 
| 661502 | CARL L JENSEN | MENOMONIE | 2 | 
| 782018 | CARL M & OLIVA OMAN | RICHLAND CENTER | 3 | 
| 452484 | CARL R BAUER | BELOIT | 1 | 
| 928069 | CARL S KJER INC | SLINGER | 1 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 928515 | CARL TOELLE | RANDOLPH | 1 | 
| 474905 | CARL VOLLRATH | SHEBOYGAN FALLS | 1 | 
| 626706 | CARL WIEDER | HELENVILLE | 2 | 
| 411072 | CARLIN SALES CORP | MILWAUKEE | 5 | 
| 1046408 | CARLON STRUTZ | MARINETTE | 3 | 
| 630941 | CARLOS NEILSEN PETERSSON & ZANDER LLC | MADISON | 1 | 
| 459434 | CARLSON BUILDING SUPPLIES INC | ASHLAND | 9 | 
| 476182 | CARLSON CO | MADISON | 2 | 
| 1005409 | CARLSON EXCAVATING & SEPTIC INC | FREDERIC | 4 | 
| 1600409 | CARLSON PARTNERS GROUP LLC | ST CROIX FALLS | 3 | 
| 687655 | CARLSON PONTIAC CAD OLDS GMC INC | REEDSBURG | 3 | 
| 183815 | CARLSON TOOL & MANUFACTURING CORPORATION | CEDARBURG | 2 | 
| 1248038 | CARLSON’S MANITOU INN INC | SUPERIOR | 1 | 
| 1612797 | CARMA LABORATORIES INC | FRANKLIN | 1 | 
| 746460 | CARMICHAEL & ASSOCIATES INC | KENOSHA | 1 | 
| 1492872 | CARN-QUEST FARMS | SHULLSBURG | 3 | 
| 1306211 | CAROL J FRAMNES | MAUSTON | 3 | 
| 984360 | CAROL J LYLE & TY D WEIDNER | CUSTER | 1 | 
| 1707468 | CAROL S GANLEY | CUSHING | 1 | 
| 806018 | CAROLYN GRUBE | POPLAR | 1 | 
| 966582 | CAROLYN S HOFMANN | DELAVAN | 1 | 
| 1129156 | CARR’S TRUCKING INC | DARLINGTON | 1 | 
| 541141 | CARRI L KUHL | BLOOMER | 2 | 
| 320109 | CARRIAGE HOUSE GALLERY INC | MADISON | 3 | 
| 1688766 | CARRIE A KAPASTA | ATHENS | 2 | 
| 221883 | CARRIE SYSTEMS INC | WATERTOWN | 1 | 
| 166016 | CARROL POTTER | NEW LISBON | 1 | 
| 510994 | CARTAGE & TRANSPORTATION SERVICES INC | WEST BEND | 2 | 
| 157351 | CARTER & GRUENEWALD CO INC | JUDA | 1 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 1085642 | CARTER TRUCKING & EXCAVATING INC | DE PERE | 4 | 
| 82661 | CARVER BOAT CORPORATION LLC | PULASKI | 7 | 
| 82560 | CASANOVA BEVERAGE CO INC | HUDSON | 3 | 
| 1178092 | CASCADE ASSET MANAGEMENT | MADISON | 3 | 
| 1069362 | CASCADE CONSTRUCTION SERVICES INC | HUDSON | 1 | 
| 1006085 | CASCO FS COOPERATIVE | CASCO | 5 | 
| 503249 | CASEY AICHELE | FAIRCHILD | |
| 732263 | CASEY CONSTRUCTION INC | PARDEEVILLE | 2 | 
| 454663 | CASH FARMS INC | ORFORDVILLE | 2 | 
| 1706543 | CASH FUELS LLC | GREEN BAY | 1 | 
| 1000024 | CASHCO BUILDING SUPPLIES | WEBSTER | 2 | 
| 306377 | CASHTON FARM SUPPLY LTD | CASHTON | 10 | 
| 838399 | CASHTON SCHOOL DISTRICT OF 0980 | CASHTON | 11 | 
| 466618 | CASPER SYSTEMS OF WISCONSIN INC | GRAFTON | 1 | 
| 1491070 | CASPER TRANSFER LLC | MONROE | 1 | 
| 697574 | CASPERSEN N C MACHING CORP | MADISON | 1 | 
| 606317 | CASSALLIS ONION INC | BALDWIN | 1 | 
| 1164429 | CASTLE ROCK BUILDER | LA CROSSE | 1 | 
| 394492 | CASTLE ROCK GROUP INC | MATHER | 5 | 
| 890445 | CASTLE SALES CO INC | GREEN BAY | 1 | 
| 1662873 | CATALYTIC COMBUSTION CORPORATION | BLOOMER | 1 | 
| 1071251 | CATAWBA FARM SUPPLY | CATAWBA | 1 | 
| 164214 | CATENATION INC | GREEN BAY | 20 | 
| 689990 | CATHERINE MAHLEN | DANBURY | 4 | 
| 1162389 | CAULUM PLUMBING INC | BANGOR | 1 | 
| 83492 | CB&C EQUIPMENT INC | CUBA CITY | 3 | 
| 182438 | CB&K SUPPLY | JANESVILLE | 8 | 
| 1612912 | CBK MARKETING LLC | NEW LONDON | 2 | 
| 1392141 | CCC TRANSPORT LLC | ELROY | 1 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 986220 | CCS DISTRIBUTING INC | EAU CLAIRE | 1 | 
| 1046506 | CDI LOGISTICS INC | OAK CREEK | 7 | 
| 159390 | CDM TOOL & MFG CO INC | HARTFORD | 3 | 
| 1007270 | CEBERY EXCAVATING & TRUCKING LLC | AMERY | 3 | 
| 1254277 | CECCO TRADING INC | MILWAUKEE | 1 | 
| 282816 | CECIL A STODOLA | SARONA | 2 | 
| 744508 | CECIL H NALLS | MILWAUKEE | 1 | 
| 1055896 | CECIL L SCRIBNER | SHELL LAKE | 2 | 
| 1084918 | CECIL TRUCKING AND EXCAVATING INC | CECIL | 2 | 
| 224049 | CEDAR CREST SPECIALTIES INC | CEDARBURG | 28 | 
| 1354751 | CEDAR HOME FARMS PARTNERSHIP | OCONOMOWOL | 4 | 
| 1046734 | CEDAR LAKE TRUCKING LLC | WEST BEND | 2 | 
| 551018 | CEDAR RIDGE INC | CEDAR GROVE | 1 | 
| 564317 | CEDAR VIEW TRUCKING INC | WITTENBERG | 2 | 
| 746071 | CEDARBURG MILK TRANSIT INC | GRAFTON | 1 | 
| 1471429 | CEISEL LANDSCAPE DESIGN INC | BRISTOL | 4 | 
| 1146213 | CELEBRATIONS PARTY RENTAL LLC | WAUKESHA | 1 | 
| 1603566 | CELERITY TRANSFER LLC | AMERY | 1 | 
| 1525631 | CELLOX LLC | REEDSBURG | 1 | 
| 1014996 | CEM CON TRANSPORT INC | STURTEVANT | 4 | 
| 320180 | CEMSTONE READY MIX INC | NEW RICHMOND | 75 | 
| 540686 | CENERGY LLC | EAU CLAIRE | 3 | 
| 679316 | CENTER CITY DELIVERY INC | MARSHFIELD | 3 | 
| 725753 | CENTERLINE INDUSTRIES INC | WATERLOO | 1 | 
| 1013079 | CENTRAL AG SUPPLY INC | JUNEAU | 3 | 
| 596836 | CENTRAL ASSEMBLY OF GOD INC | GREEN BAY | 2 | 
| 82666 | CENTRAL BARREL & DRUM COMPANY INC | OSHKOSH | 2 | 
| 249957 | CENTRAL CABLE CONTRACTORS INC | WAUPUN | 45 | 
| 1650619 | CENTRAL CARRIERS LLC | MILWAUKEE | 5 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 282792 | CENTRAL CEILING SYSTEM INC | DEERFIELD | 1 | 
| 1275413 | CENTRAL CONTRACTORS CORPORATION OF SE WI | BRISTOL | 8 | 
| 503678 | CENTRAL CORPORATION | APPLETON | 4 | 
| 1029138 | CENTRAL FILE INC | BROWN DEER | 1 | 
| 1409416 | CENTRAL LIMOUSINE LLC | KENOSHA | 10 | 
| 1132025 | CENTRAL POWER DISTRIBUTORS OF WISCONSIN INC | MENOMONEE FALLS | 1 | 
| 694669 | CENTRAL READY MIXED LP | MILWAUKEE | 69 | 
| 1316764 | CENTRAL SIGNAL LLC | MADISON | 1 | 
| 449994 | CENTRAL SILO SERVICE INC | EDGAR | 2 | 
| 82542 | CENTRAL STATE SUPPLY CORPORATION | MARSHFIELD | 3 | 
| 1247062 | CENTRAL WI BODY & HOIST | WESTON | 1 | 
| 324726 | CENTRAL WISCONSIN COOPERATIVE | STRATFORD | 50 | 
| 1434366 | CENTRAL WISCONSIN EQUIPMENT INC | MARION | 1 | 
| 584089 | CENTRAL WISCONSIN EVERGREENS INC | MERRILL | 1 | 
| 287993 | CENTRAL WISCONSIN TRANSPORT INC | WAUMANDEE | 16 | 
| 240901 | CENTRAL WISCONSIN VAN LINES INC | TWO RIVERS | 7 | 
| 1091187 | CENTRAL WISCONSIN WOODWORKING CORPORATION | WAUSAU | 2 | 
| 1410375 | CENTROTRANS LLC | WEST ALLIS | 2 | 
| 1639396 | CENTURION EXECUTIVE TRANSPORT LLC | HOLMEN | 1 | 
| 82676 | CENTURY FENCE COMPANY | PEWAUKEE | 42 | 
| 921518 | CENTURY LANDSCAPING CO INC | HARTLAND | 3 | 
| 394489 | CENTURY SPRINGS BOTTLING CO INC | MUKWONAGO | 9 | 
| 756179 | CENTURYTEL | LA CROSSE | 40 | 
| 547350 | CENTURYTEL OF THE NORTHWEST WISCONSIN LLC | LA CROSSE | 3 | 
| 1674821 | CERNOHOUS TRUCKING | RIVER FALLS | |
| 133275 | CERTCO INC | MADISON | 24 | 
| 22014 | CERTIFIED TRUCKERS INC | LANNON | 28 | 
| 1646423 | CESARZ DRYWALL INC | FRANKLIN | 1 | 
| 268885 | CET COMPANY INC | MADISON | 10 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 1486211 | CG CARLSON INCORPORATED | GREENFIELD | 1 | 
| 910459 | CG SERVICES LLC | OOSTBURG | 5 | 
| 1324725 | CHAD A KUNST | BIRNAMWOOD | 1 | 
| 1244753 | CHAD ALAN JACOBSON | BANGOR | 5 | 
| 1390197 | CHAD ARENDT | BLOOMER | 2 | 
| 1374838 | CHAD FENNER | DARLINGTON | 1 | 
| 1224344 | CHAD MARTI | NORWALK | 1 | 
| 1594450 | CHAD PAUL KRZEWINA | CRIVITZ | 1 | 
| 1649549 | CHAD PERSCHBACHER | CECIL | 10 | 
| 550376 | CHAD RABAS EXPRESS INC | OCONTO FALLS | 1 | 
| 1636739 | CHAD RAMESH | LANDO’LAKES | 1 | 
| 1378620 | CHAD RHODE | BEAVER DAM | 1 | 
| 1083011 | CHAD TESSMAN | JEFFERSON | 1 | 
| 960624 | CHAD V PRISSEL | MONDOVI | 2 | 
| 1272417 | CHAD WOOD TRUCKING LLC | MADISON | 1 | 
| 1650566 | CHAFER TRUCKING INC | DANBURY | 2 | 
| 577808 | CHAFFEE LIMOUSINE SERVICE INC | WEST ALLIS | 2 | 
| 1465918 | CHAIN O LAKE SEPTIC SERVICE LLC | THREE LAKES | 2 | 
| 186164 | CHAIN O LAKES EXPRESS INC | WAUPACA | 9 | 
| 597102 | CHALLENGE CENTER INC | SUPERIOR | 7 | 
| 157353 | CHAMBERS & OWEN INC | JANESVILLE | 1 | 
| 1297814 | CHAMPION TRANSFER LLC | RHINELANDER | 2 | 
| 451873 | CHAPUT PRODUCE COMPANY | EAU CLAIRE | 4 | 
| 1452140 | CHAR GRILL INC | NEW BERLIN | 1 | 
| 1283346 | CHARITY A MALAND | CHIPPEWA FALLS | 1 | 
| 614582 | CHARLES & KATHLEEN FOUST | ONALASKA | 1 | 
| 468840 | CHARLES A CHURCH | GRAND MARSH | 3 | 
| 856094 | CHARLES A HOPKINS | WATERFORD | 1 | 
| 100130 | CHARLES A KUIPER | UNION GROVE | 4 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 988422 | CHARLES A LANG JR | NEW LISBON | 1 | 
| 1004070 | CHARLES A LITTLE | PARDEEVILLE | 2 | 
| 893076 | CHARLES A TESCH | BRILLION | 3 | 
| 165994 | CHARLES B & DAVID A WEEKS | SHARON | 7 | 
| 802035 | CHARLES BAILEY | SOMERSET | 1 | 
| 242219 | CHARLES BRESINA | CHIPPEWA FALLS | 2 | 
| 584005 | CHARLES C HIRSCH | WAUKESHA | 3 | 
| 1044908 | CHARLES C JOHNSON | WEYAUWEGA | 1 | 
| 1002075 | CHARLES C STAIDL | OCONTO | 1 | 
| 1211888 | CHARLES CARTER | MERRIMAC | 1 | 
| 759551 | CHARLES CHRISIEN | PHELPS | 1 | 
| 703780 | CHARLES D OLSON | HOLMEN | 1 | 
| 512045 | CHARLES DUCART | SUPERIOR | 1 | 
| 1497198 | CHARLES E DAY | DELAVAN | 1 | 
| 704646 | CHARLES E HANSELL | COLUMBUS | 1 | 
| 633552 | CHARLES E KINNISON SR | COLBY | 1 | 
| 144131 | CHARLES E LARSON | PLATTEVILLE | 1 | 
| 357492 | CHARLES E MILLER JR | SUN PRAIRIE | 5 | 
| 217400 | CHARLES ELLEFSON | SPRING GREEN | 3 | 
| 706984 | CHARLES EMERY | MILWAUKEE | 1 | 
| 1619630 | CHARLES G HELLMER | GLENBEULAH | 1 | 
| 1402883 | CHARLES G LEARNED | SUN PRAIRIE | 1 | 
| 1194706 | CHARLES GARDIPEE | GREENBAY | 1 | 
| 1097486 | CHARLES GENSKOW | PLOVER | 7 | 
| 1220794 | CHARLES GRAVITTER LLC | PEARSON | 2 | 
| 606320 | CHARLES J VANDER HAEGHEN | BURLINGTON | 1 | 
| 1161936 | CHARLES JOSEPH SKRYPEK JR | CHETEK | 1 | 
| 547764 | CHARLES K MIHLBAUER | WAUKESHA | 1 | 
| 755013 | CHARLES KIECKHAEFER | ARPIN | 2 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 1372122 | CHARLES KITE | FENNIMORE | 1 | 
| 848089 | CHARLES KLUEVER | COLGATE | 1 | 
| 643004 | CHARLES L BUECHLER | WAUSAU | 2 | 
| 1062943 | CHARLES LYMAN | HAZEL GREEN | 2 | 
| 1069913 | CHARLES M RAYALA JR & CHARLES M RAYALA III | MANITOWISH WATERS | 4 | 
| 1049126 | CHARLES MENEHAN | BRODHEAD | 1 | 
| 1190980 | CHARLES MICHAEL POPE | WHITEWATER | 5 | 
| 319113 | CHARLES MIHALKO & SONS COMPANY INC | CRANDON | 6 | 
| 1571506 | CHARLES MORRIS | READSTOWN | 1 | 
| 637359 | CHARLES MOST FARMS INC | PRESCOTT | 3 | 
| 1095677 | CHARLES NEWMAN | SOUTH MILWAUKEE | 1 | 
| 578988 | CHARLES NICHOLS | TIPLER | 1 | 
| 1451798 | CHARLES NIMMER | ARCADIA | 1 | 
| 507146 | CHARLES O BUSH | EAU CLAIRE | |
| 159394 | CHARLES POCH INC | SAINT CLOUD | 25 | 
| 241371 | CHARLES R CLARK | ST FRANCIS | 1 | 
| 666809 | CHARLES R DORN | SHARON | 1 | 
| 783952 | CHARLES R LANGDON | SIREN | 1 | 
| 46507 | CHARLES S ANDROSKY | SUPERIOR | 1 | 
| 1047246 | CHARLES S KEMPKEN | BURLINGTON | 3 | 
| 324699 | CHARLES S RAMSDELL | MILWAUKEE | 1 | 
| 948083 | CHARLES ST GERMAIN | SOMERSET | 1 | 
| 1384842 | CHARLES STAIDL | OCONTO | 2 | 
| 190642 | CHARLES TUNKIEICZ FARMS INC | KENOSHA | 3 | 
| 547583 | CHARLES VOGEL ENTERPRISES INC | SAINT GERMAIN | 5 | 
| 1375292 | CHARLES VOLENEC | MONTFORT | 1 | 
| 572920 | CHARLES W HERR | MILWAUKEE | 1 | 
| 453206 | CHARLES W LAVASSEUR | ASHLAND | 1 | 
| 582333 | CHARLES W RUFLEDT | BLOOMER | 6 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 222342 | CHARLES WERY | GREEN BAY | 2 | 
| 1230958 | CHARLIE L PETERSEN TRUCKING LLC | DENMARK | 1 | 
| 911968 | CHARLIE VAN DUSARTZ | HAMMOND | 1 | 
| 582287 | CHARTER TRANSPORTATION INC | LANCASTER | 32 | 
| 1602006 | CHAS ARNESON LLC | SPARTA | 1 | 
| 252217 | CHASE LUMBER AND FUEL COMPANY INC | COTTAGE GROVE | 2 | 
| 1023786 | CHASE TRANSPORT LLC | JANESVILLE | 1 | 
| 1339692 | CHASEBURG TRANSPORTATION COMPANY LLC | CHASEBURG | 30 | 
| 660383 | CHASERS EXPRESS LLC | RIPON | 7 | 
| 846089 | CHECKER LOGISTICS INC | NEENAH | 77 | 
| 612631 | CHECKY TRUCKING INC | WILLARD | 4 | 
| 1542737 | CHEESE PLEASERS INC | BANCROFT | 1 | 
| 1724643 | CHELSEA J MYERS | SPRING VALLEY | 1 | 
| 360997 | CHEM-CHROME INC | SCHOFIELD | 3 | 
| 168005 | CHEMCO PRODUCTS CO INC | APPLETON | 1 | 
| 353560 | CHERYL Y DIGES | SEYMOUR | 3 | 
| 855668 | CHESTER FERRON JR | PARK FALLS | 1 | 
| 482567 | CHESTER FRIED OF WISCONSIN INC | GREEN BAY | 1 | 
| 1413376 | CHESTER JOHNSON | MONROE | 2 | 
| 548490 | CHESTER M DANIELS | ELAND | 1 | 
| 919114 | CHET M JACOBSON | WEYERHAUSER | 1 | 
| 999775 | CHETEK FEED & FARM SUPPLY | CHETEK | 2 | 
| 715259 | CHEYKA MOTORS INC | SCHOFIELD | 1 | 
| 1300599 | CHI WOODRICH | WAUSAU | 2 | 
| 998498 | CHIBARDUN TELEPHONE COOPERATIVE | DALLAS | 1 | 
| 234170 | CHICAGO – MILWAUKEE RUSH DELIVERY INC | MILWAUKEE | 1 | 
