Trucking Companies G
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 99879 | G & B PRODUCE INC | SCHOFIELD | 6 |
| 1258731 | G & D TRUCKING CORP | RACINE | 1 |
| 134609 | G & F DISTRIBUTING INC | VIROQUA | 8 |
| 1328332 | G & G LUMBER INC | FLORENCE | 1 |
| 1380979 | G & G SALES LLC | ELEVA | 3 |
| 619076 | G & G SERVICES COMPANY INC | MILWAUKEE | 2 |
| 918188 | G & G SPECIALIZED CARRIERS LLC | MUSKEGO | 18 |
| 1047711 | G & H EQUIPMENT | FLORENCE | 2 |
| 1069033 | G & H FABRICATING INC | PEWAUKEE | 2 |
| 317328 | G & J TRANSPORT INC | WAUSAUKEE | 10 |
| 1549166 | G & L HART TRUCKING LLC | MARSHFIELD | 2 |
| 1433817 | G & M ENTERPRISES | EAU CLAIRE | 1 |
| 1310173 | G & M EXPRESS LLC | MILWAUKEE | 1 |
| 644876 | G & M LAKE COUNTY HARDWARE INC | TWIN LAKES | 1 |
| 1509526 | G & R EQUIPMENT | LENA | 1 |
| 130861 | G & R TRANSPORT INC | WAUSAU | 12 |
| 835557 | G & R TRUCKING INC | WAUKESHA | 3 |
| 1059173 | G & T LEASING LLC | PLYMOUTH | 3 |
| 1659255 | G AN D PETROLEUM LLC | PARDEEVILLE | 1 |
| 388026 | G AND G OF DURAND LTD | ELK MOUND | 2 |
| 1060589 | G AND J CONCRETE AND CONSTRUCTION INC | MERRILL | 4 |
| 326088 | G B CORE INC | GREEN BAY | 2 |
| 500568 | G D GAHART LLC | UNION GROVE | 1 |
| 222869 | G G BARNETT TRANSPORT INC | JUNEAU | 60 |
| 1047024 | G H D INC | CHILTON | 3 |
| 267221 | G H MILLER & SONS INC | WISCONSIN RAPIDS | 44 |
| 22273 | G HEILEMAN BREWING CO INC | LA CROSSE | 1 |
| 994620 | G JOSEPH RING & LOUELLA M RING | MANITOWOC | 1 |
| 598263 | G K & H TRUCKING INC | TOMAHAWK | 4 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 778520 | G MEYER LOGGING INC | FENCE | 1 |
| 636204 | G ROBERT EGAN | CUBA CITY | 1 |
| 881575 | G T LOGISTICS LLC | SHEBOYGAN | 5 |
| 1652676 | G W TRUCKING LLC | CUDAHY | 1 |
| 698784 | G&G EXPRESS INC | WHEELER | 2 |
| 1306607 | G&G FOREST PRODUCTS | FLORENCE | 1 |
| 1414953 | G-5 TRANSPORTATION SERVICES LLC | WAUPACA | 1 |
| 171296 | G-C-F TRANSPORT COOP ASSOCIATION | MT HOREB | 2 |
| 1351381 | G-MAN TRUCKING LLC | DARLINGTON | 7 |
| 255558 | GABES CONSTRUCTION CO INC | SHEBOYGAN | 29 |
| 1135413 | GABRIEL J GABRIEL | OCONTO | 1 |
| 1158679 | GABRIEL J WEIX | ELMWOOD | 2 |
| 499028 | GABRIELSON TRUCKING INC | SUPERIOR | 1 |
| 379082 | GAF ENTERPRISES INC | LANCASTER | |
| 400101 | GAGLIANELLO FOOD DISTRIBUTORS INC | MILWAUKEE | 4 |
| 176456 | GAGNON INC | HUDSON | 7 |
| 537656 | GAHN MEAT CO INC | MILWAUKEE | 1 |
| 996245 | GAIER CONSTRUCTION CORP | BLACK RIVER FALLS | 4 |
| 1183723 | GALAXY INC | MILWAUKEE | 1 |
| 838153 | GALE ETTRICK TREMPEALEAU SCHOOL DISTRICT | GALESVILLE | 30 |
| 704659 | GALE K KNUTSON | NEW RICHMOND | 1 |
| 806012 | GALE M JEROME | BANGOR | 1 |
| 1086812 | GALE QUALLS | HUDSON | 1 |
| 937963 | GALE R EDINGER | OGEMA | 1 |
| 482215 | GALE SAUNDERS | FALL RIVER | 2 |
| 1405379 | GALEN ALWIN | PRAIRIE DU SAC | 2 |
| 1128811 | GALEN V GOVIER | PRAIRIE DU CHIEN | 1 |
| 756535 | GALLANT KNIGHT LIMOUSINE INC | MADISON | 5 |
| 1077066 | GALLITZ GRADING INC | JEFFERSON | 9 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1655082 | GALLOP SOLUTIONS INC | HUDSON | 1 |
| 327580 | GALVIN TRACTOR CO INC | ABBOTSFORD | 1 |
| 242614 | GAMBLER EXPRESS INC | COLUMBUS | 15 |
| 764954 | GAMES ARE US INC | MUSKEGO | 1 |
| 563319 | GANTNER TRUCKING INC | FOND DU LAC | 1 |
| 852681 | GARAGE DOOR SPECIALIST OF WISC INC | NEENAH | 1 |
| 1311110 | GARAN ERICKSON | HIXTON | 1 |
| 1380390 | GARBE ENTERPRISES INC | NEW BERLIN | 2 |
| 455776 | GARDEN FRESH FOODS INC | MILWAUKEE | 12 |
| 1520160 | GARDEN GETAWAY GAZEBOS INC | FOND DU LAC | 2 |
| 475861 | GARDEN VALLEY COOPERATIVE | WAUMANDEE | 11 |
| 759594 | GARDNER EQUIPMENT CO INC | JUNEAU | |
| 519853 | GARDNER SALES INC | JANESVILLE | 3 |
| 194869 | GARDNER TRUCKING LLC | PITTSVILLE | 38 |
| 997589 | GAREIS WELDING LLC | SOMERSET | 1 |
| 572723 | GARFIELD BAPTIST | WAUWATOSA | 1 |
| 824489 | GARINGER TRANSPORT LLC | SCHOFIELD | 1 |
| 911963 | GARLAND TRANSPORTATION INC | MILWAUKEE | 1 |
| 83727 | GARMAN H ANEY | SPARTA | 1 |
| 1286750 | GARRETT F HEINICHEN | WATERFORD | 1 |
| 746044 | GARROW OIL MARKETING INC | APPLETON | 14 |
| 884166 | GARROW OIL PROPANE | APPLETON | 7 |
| 1669337 | GARRY MARTIN CLAUER | POTOSI | 1 |
| 1123752 | GARRY W BLAIR | WINTER | 1 |
| 890774 | GARSON WALL INC | LA CROSSE | 2 |
| 598737 | GARTH DARTON | EAGLE RIVER | 1 |
| 242915 | GARY & JANICE RAASCH | VERONA | 3 |
| 662461 | GARY & KEVIN PAPENFUS | NELSON | 2 |
| 629045 | GARY & ROBERT PROCHASKA | CALEDONIA | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 846599 | GARY A CHILSON | RICE LAKE | |
| 505715 | GARY A GILBERTSON | BLACK RIVER FALLS | 2 |
| 1384752 | GARY A SEFFROOD | SOUTH WAYNE | 1 |
| 700480 | GARY A SHEPARD | BARABOO | 5 |
| 657964 | GARY ANDERSON TRUCKING INC | MONROE | 19 |
| 841748 | GARY B HAINES | ARCADIA | 1 |
| 989429 | GARY BABBITTS | COLOMA | 1 |
| 551763 | GARY BARBIAN | BURLINGTON | 1 |
| 609057 | GARY BOEHNLEIN TRUCKING INC | CHILTON | 3 |
| 1281195 | GARY BROWN ROOFING CORPORATION | MCFARLAND | 8 |
| 826827 | GARY BUTLER PLUMBING INC | ROBERTS | 3 |
| 734723 | GARY COTTOR | OSCEOLA | 2 |
| 571827 | GARY D OSWALD | PRAIRIE DU CHIEN | 1 |
| 588861 | GARY D SHAMPO | WABENO | 1 |
| 1196137 | GARY E AFFOLTER | HUDSON | 1 |
| 1419917 | GARY E FREEMAN | WHITEWATER | 1 |
| 758852 | GARY E SMITH | DURAND | 2 |
| 250973 | GARY E THALACKER | EDGERTON | 5 |
| 766592 | GARY EBERLY | WAUSAU | 2 |
| 1347776 | GARY FINLEY | WALWORTH | 1 |
| 1367699 | GARY FITZGERALD | REESEVILLE | 1 |
| 1276151 | GARY FREEMAN | OGEMA | 1 |
| 952804 | GARY G SNODGRASS | HOLMEN | 2 |
| 1211898 | GARY GASSEN | BLOOMER | 1 |
| 1117655 | GARY H HERRITZ | HILLPOINT | 3 |
| 454665 | GARY HAGEL TRUCKING INC | HOLMEN | 4 |
| 966199 | GARY HEINBUCH | EMERALD | 1 |
| 563933 | GARY HENNING TRUCKING LLC | BRANDON | 26 |
| 879714 | GARY HOLTZ | GAYS MILLS | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1403724 | GARY J COOLEY | LANCASTER | 1 |
| 1400792 | GARY J DOELLE | FOUNTAIN CITY | 3 |
| 1020384 | GARY J WALDERA | ARCADIA | 1 |
| 737283 | GARY JANNETTE | ADAMS | 1 |
| 996548 | GARY JORGENSEN | PINE RIVER | 3 |
| 1280920 | GARY KAUTHER | LAKE NEBAGAMON | 4 |
| 374296 | GARY KLUND | CUMBERLAND | 1 |
| 1081994 | GARY KOECHER | ST CROIX FALLS | 1 |
| 1664659 | GARY KRAMER TRUCKING LLC | PALMYRA | 1 |
| 1117717 | GARY L HAVENS | MILTON | 2 |
| 1385465 | GARY L KRUMENAUER | CHIPPEWA FALLS | 1 |
| 866184 | GARY L MENARD | EAU CLAIRE | 2 |
| 820121 | GARY L PALMER TRUCKING LLC | LYNDON STATION | 1 |
| 892816 | GARY L WITHROW | HILLSBORO | 1 |
| 737408 | GARY LOEFFELHOLZ | PLATTEVILLE | 1 |
| 1047531 | GARY LONE AND SONS TRUCKING | AUGUSTA | 1 |
| 394513 | GARY M HALLEEN | NEW RICHMOND | 1 |
| 1426280 | GARY M IGOWSKI | WAUKESHA | 2 |
| 1187772 | GARY MACDONALD | SILVER LAKE | 1 |
| 1077378 | GARY MANNING | RICHLAND CENTER | 1 |
| 655868 | GARY MRACEK | HOLMEN | 2 |
| 717054 | GARY NELSON FARMS INC | KENOSHA | 3 |
| 563902 | GARY NIELSON | RACINE | 1 |
| 1050686 | GARY OLSON TRUCKING | ONEIDA | 3 |
| 1483781 | GARY OR VAL JASHINSKY | COLEMAN | 1 |
| 566241 | GARY PAGE | WEYERHAUSER | 1 |
| 880185 | GARY R JAAP | BABCOCK | 1 |
| 1663020 | GARY R SCHINDEL | TREVOR | 2 |
| 749362 | GARY R WOLD | SUMERSET | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1395470 | GARY REAR | DARLINGTON | 1 |
| 1427689 | GARY RUDOLPH | CLINTONVILLE | 1 |
| 854019 | GARY S STAMM | SOUTH WAYNE | 1 |
| 1069197 | GARY SCHMIDT TRUCKING LLC | SHAWANO | 1 |
| 548055 | GARY SCHWARTZ | ALLENTON | 5 |
| 797232 | GARY SHEDD | BRODHEAD | 3 |
| 238341 | GARY STEWART LEE | PRESCOTT | 1 |
| 1491970 | GARY STROM | WEST BEND | 1 |
| 742274 | GARY SUSTR | GREEN BAY | 1 |
| 224536 | GARY T NIEMAN | ARPIN | 1 |
| 222326 | GARY TWIST | ELKHORN | 4 |
| 583970 | GARY W HAHN | BELOIT | 5 |
| 1652955 | GARY WINTERS | WAUPACA | 1 |
| 459302 | GASCO HOLDING INC | THREE LAKES | 10 |
| 280082 | GASSER HARDWARE INC | LANCASTER | 4 |
| 572855 | GAYLE STAROBA | PHILLIPS | 1 |
| 923964 | GB EMBOSSING | GREEN BAY | 1 |
| 1424022 | GC TRUCKING INC | KENOSHA | 1 |
| 330874 | GDF LLC | MILWAUKEE | 15 |
| 900848 | GDGS INC | BURLINGTON | 4 |
| 761330 | GEARS FOR INDUSTRY | NEW BERLIN | 1 |
| 143572 | GEHL COMPANY | WEST BEND | 4 |
| 165911 | GEHL GUERNSEY FARMS INC | GERMANTOWN | 4 |
| 99857 | GEHRING TRUCKING SERVICE INC | ELEVA | 8 |
| 886714 | GEHRKE TRUCKING INC | REEDSBURG | 1 |
| 516676 | GEIB ENTERPRISES LTD | WEST BEND | 1 |
| 321217 | GEISSLER BUS INC | BLOOMER | 9 |
| 280079 | GELLINGS IMPLEMENT INC | EDEN | 2 |
| 835889 | GEM TRANSPORT INC | EVANSVILLE | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 668530 | GEMINI TECHNOLOGY SYSTEMS INC | MUKWONAGO | 1 |
| 1275651 | GENE A MEIER | OGEMA | 1 |
| 1453491 | GENE BAGLEY | MERRILL | 1 |
| 1376054 | GENE BARTH | BELMONT | 12 |
| 360540 | GENE BULA AND SANDY BULA | PLAINFIELD | 4 |
| 785313 | GENE GAEDE | SPARTA | 1 |
| 966693 | GENE HAIRSTON | MADISON | 1 |
| 1636767 | GENE LYLE GORGES | MANAWA | 1 |
| 566170 | GENE MCCLINTOCK | CLEAR LAKE | 1 |
| 495773 | GENE SHEPHERD | BELOIT | 7 |
| 1034753 | GENE WINKELS | SUPERIOR | 6 |
| 1001468 | GENE ZIMMERMAN | OWEN | 1 |
| 882813 | GENELIN & GENELIN TRUCKING LLC | TOMAHAWK | 10 |
| 143575 | GENERAC POWER SYSTEM INC | WAUKESHA | 8 |
| 789258 | GENERAL AUTOMOTIVE MANUFACTURING LLC | FRANKLIN | 1 |
| 260667 | GENERAL AVIATION CORPORATION | JANESVILLE | 2 |
| 753229 | GENERAL CONVERTERS & ASSEMBLERS INC | RACINE | 2 |
| 443070 | GENERAL PET SUPPLY INC | MILWAUKEE | 15 |
| 665058 | GENERAL PLASTIC EXTRUSIONS INC | PRESCOTT | 1 |
| 591685 | GENERAL PLASTICS INC | MILWAUKEE | 1 |
| 436688 | GENERAL SHOE SUPPLIES LTD | STRATFORD | 1 |
| 1695904 | GENERATIONS CONCRETE INC | PLOVER | 1 |
| 1294777 | GENESIS ATTACHMENTS LLC | SUPERIOR | 1 |
| 612444 | GENESIS EXPRESS INC | MILWAUKEE | 1 |
| 1316662 | GENEVA JAM INC | TWIN LAKES | 1 |
| 698315 | GENEVA NATIONAL OF WISCONSIN LTD | DODGEVILLE | 4 |
| 850927 | GEO BROCKWAY & SON INC | GAYS MILLS | 6 |
| 222307 | GEO-SYNTHETICS INC | WAUKESHA | 23 |
| 1426808 | GEOFF BAUMHARDT EXCAVATING LLC | CAMPBELLSPORT | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 516679 | GEORGE & LYNN BARROWS | RACINE | 1 |
| 1046401 | GEORGE A WEBER | ELROY | 1 |
| 720560 | GEORGE CARR | GREENDALE | |
| 158059 | GEORGE E KLINGBERG | BELOIT | 2 |
| 525210 | GEORGE EISENMANN III & CHARLES S | SUPERIOR | 2 |
| 1272459 | GEORGE EXPRESS LLC | HARTFORD | 2 |
| 1003673 | GEORGE F COBAIN | HAGER CITY | 1 |
| 992785 | GEORGE H STEGNER | BEAVER DAM | 1 |
| 1292443 | GEORGE HABRIGA | FOND DU LAC | 1 |
| 162535 | GEORGE HAHN | TREGO | 6 |
| 1656255 | GEORGE ISAACSON | ELEVA | 1 |
| 829579 | GEORGE J MENKE | WATERTOWN | 1 |
| 715913 | GEORGE J WELLNER JR | BOYD | 2 |
| 732258 | GEORGE JAY GOETZ | KENOSHA | 2 |
| 823746 | GEORGE KORICH | SUPERIOR | 1 |
| 83747 | GEORGE L SMITH | SHIOCTON | 1 |
| 774640 | GEORGE LAZARUS | BELMONT | 1 |
| 766610 | GEORGE LEEDLE | LAKE GENEVA | 3 |
| 533052 | GEORGE RULLMAN | SIREN | 1 |
| 512853 | GEORGE S BEZNOWSKI | MILWAUKEE | 2 |
| 726927 | GEORGE SMITH | AMERY | 1 |
| 1689524 | GEORGE WAAG | CAMBRIDGE | 1 |
| 902676 | GEORGE WEBB CORPORATION | WAUKESHA | 4 |
| 1321686 | GEORGE WICKLAND | HALES CORNERS | 1 |
| 1387585 | GEORGESON FREIGHT HAUL LLC | DALTON | 1 |
| 522040 | GEOTECH AND CONSTRUCTION MATERIALS ENGINEERS INC | DE PERE | 1 |
| 1368613 | GEOVANI ARTEAGA | MADISON | 1 |
| 1431153 | GERALD A BENNETT | CUBA CITY | 1 |
| 1389771 | GERALD A KIECKHOEFER | DRESSER | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1333849 | GERALD A SPONHOLTZ | MILWAUKEE | 1 |
| 1404587 | GERALD BLACK | CLAYTON | 1 |
| 758493 | GERALD BRAXTON | MILWAUKEE | 1 |
| 560166 | GERALD CHAPLINSKI | GILMAN | 1 |
| 187538 | GERALD COLLINS | JANESVILLE | 1 |
| 543391 | GERALD E COLLINS | EVANSVILLE | 1 |
| 506511 | GERALD E THOMAS & MERCELIA J OVERFIELD | WEBSTER | 1 |
| 584299 | GERALD E WITKOWSKI | ROSHOLT | 1 |
| 518130 | GERALD G SMITH | KENOSHA | 2 |
| 644885 | GERALD L HAMMOND | LAKE NEBAGAMON | 1 |
| 771695 | GERALD L IHM | BARNEVELD | 1 |
| 1462355 | GERALD LARSON | MONDOVI | 1 |
| 372080 | GERALD M BASTIAN | HILBERT | 1 |
| 1011079 | GERALD M KREIBICH | ONALASKA | 2 |
| 530371 | GERALD MORIN | NIAGARA | 1 |
| 1356722 | GERALD OLESKOW | CHETEK | 3 |
| 1121823 | GERALD P EASTLICK | POTOSI | 1 |
| 160602 | GERALD R GOLDBECK | LA CROSSE | 6 |
| 48135 | GERALD R REUTER | POTOSI | 1 |
| 1574866 | GERALD S GREGOR | FOND DU LAC | 1 |
| 1465313 | GERALD SKORIE | WHITE LAKE | 1 |
| 221871 | GERALD SWEET | BLACK RIVER FALLS | 1 |
| 1315310 | GERALD VANENKENVORT | GREEN BAY | 2 |
| 300055 | GERALD VIEBROCK | OSCEOLA | 1 |
| 1394762 | GERALD W BIRCH | KENDALL | 1 |
| 1343113 | GERALD W GRANGER | RICHLAND CENTER | 1 |
| 664187 | GERALD W KNAPPER | LANCASTER | 2 |
| 541020 | GERALD W SOMMERFELD | FREDERIC | 1 |
| 505463 | GERALD W STYCZINSKI | COLFAX | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 170048 | GERALD WATZKA | GREEN BAY | 2 |
| 170101 | GERALD WILDE | SCHOFIELD | 2 |
| 1524883 | GERALDINE PAYNE | READSTOWN | 1 |
| 1495128 | GERARD BUNNELL | LAKE NEBAGAMON | 1 |
| 991833 | GERARDO JARAMILLO | DELAVAN | 1 |
| 1206574 | GERBITZ TRUCKING LLC | BRIGGSVILLE | 1 |
| 1174715 | GERDES FABRICATING INC | BLACK RIVER FALLS | 1 |
| 1253099 | GERI RIGGS AUTOMOTIVE | MAIDEN ROCK | 2 |
| 475872 | GERNER GRAIN FARMS TRUCKING INC | FORT ATKINSON | 3 |
| 1511401 | GEROLD BISTRAM | GRANTSBURG | 1 |
| 1393032 | GERONDALE’S HOME FURNITURE GALLERIES | GREEN BAY | 2 |
| 1413463 | GESTRA ENGINEERING INC | OAK CREEK | 3 |
| 1017760 | GETKA FARMS INC | SHARON | 1 |
| 910204 | GEURKINK TRUCKING LLC | BALDWIN | 5 |
| 100218 | GFC TRANSPORTATION INC | MADISON | 9 |
| 1375037 | GIBSON TRANSPORT LLC | EAU CLAIRE | 1 |
| 1470661 | GIERACH’S SERVICES INC | MEQUON | 4 |
| 1003873 | GIERYN’S TRUCKING SERVICE LLC | APPLETON | 1 |
| 1464339 | GIESE CONCRETE CONSTRUCTION LLC | CECIL | 3 |
| 1394855 | GIESE EXCAVATING | POUND | 1 |
| 1287012 | GIESE EXCAVATING LLC | THERESA | 1 |
| 743452 | GIESE MARSHALL R | CRIVITZ | 1 |
| 693841 | GIESE TRANSPORT SERVICES LLC | WISCONSIN DELLS | 1 |
| 629984 | GILBERT C LADU JR | LAONA | 2 |
| 1709652 | GILBERT FAMILY TRUST | SUN PRAIRIE | |
| 224481 | GILBERT FREIGHT SERVICE INC | GREEN BAY | 20 |
| 550022 | GILBERT L CLAUSEN | EAU CLAIRE | 1 |
| 443082 | GILBERT M SEVERSON | SOUTH RANGE | 1 |
| 743438 | GILBERT SIMPSON | SUPERIOR |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 575366 | GILBERT SYSMONS | WEST SALEM | 1 |
| 1290746 | GILBERT VALDEZ | MADISON | 2 |
| 584221 | GILBERTSON TRANSPORT LLP | AUGUSTA | 2 |
| 1599280 | GILBY’S PINSTRIPING & LETTERING | RIVER FALLS | 1 |
| 174489 | GILES ENGINEERING ASSOCIATES INC | WAUKESHA | 20 |
| 1573770 | GILLESPIE TRUCKING LLC | GAYS MILLS | 2 |
| 977868 | GILLIS FARMS INC | ROBERTS | 3 |
| 517788 | GILMAN ENGINEERING & MFG CO LLC | JANESVILLE | 2 |
| 1043721 | GILSIDE FARMS INC | SULLIVAN | 2 |
| 972860 | GINAS TRUCKING INC | MILWAUKEE | 8 |
| 1176323 | GIT TRUCKING LLC | CAMERON | 5 |
| 858317 | GITZLAFF FARMS INC | KENOSHA | 1 |
| 151942 | GIUFFRE BROS CRANES INC | MILWAUKEE | 1 |
| 1023213 | GJR TRANSPORT LLC | GREEN BAY | 1 |
| 624918 | GL EXPRESS LLC | BROOKFIELD | 1 |
| 296969 | GLA LEEMAN TRUCKING LLC | PALMYRA | 13 |
| 1158004 | GLACIAL STONE NURSERY LLC | LEOPOLIS | 1 |
| 702381 | GLACIER LANDSCAPE INC | VERONA | 6 |
| 714873 | GLACIER STATE DISTRIBUTION SERVICES INC | BRODHEAD | 3 |
| 222871 | GLACIER TRANSIT & STORAGE INC | PLYMOUTH | 6 |
| 514048 | GLANDER METAL INC | SAUKVILLE | 1 |
| 514093 | GLASS SERVICE CENTER INC | LA CROSSE | 8 |
| 947417 | GLEN A FIEBIG | KEWASKUM | 1 |
| 1015130 | GLEN A STUMPF | BAY CITY | 1 |
| 740473 | GLEN FLORA NURSERY INC | KIEL | 1 |
| 1236554 | GLEN FLORA TRANSPORT LLC | KIEL | 1 |
| 879126 | GLEN H & MARY L SPURGEON | HIGHLAND | 2 |
| 526081 | GLEN JOHNSON CONSTRUCTION INC | HOULTON | 2 |
| 1633101 | GLEN KRALL | STRATFORD | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1459753 | GLEN MILLER TRANSPORT LLC | MONDOVI | 1 |
| 1389268 | GLEN POEHLMAN | WAUPACA | 1 |
| 1032482 | GLEN R DUE | SPARTA | 2 |
| 1161843 | GLEN SIKORSKI | CADOTT | 1 |
| 721880 | GLEN W ANDERSON | COLFAX | 1 |
| 1166794 | GLENDALE SUPPLY COMPANY | MADISON | 3 |
| 160574 | GLENDENNING LIMESTONE & READY MIX COMPANY INC | DARLINGTON | 20 |
| 482820 | GLENDENNING TRANSFER INC | DARLINGTON | 6 |
| 561893 | GLENN ANDERSON | HAGER CITY | 3 |
| 615366 | GLENN D CRAWLEY | HOLMEN | 1 |
| 1693355 | GLENN EMENECKER | CLEVELAND | 1 |
| 565239 | GLENN G LONE | AUGUSTA | 1 |
| 1626588 | GLENN H ADAMS JR | APPLETON | 1 |
| 1020162 | GLENN HEPFNER INC | PEWAUKEE | 3 |
| 1292512 | GLENN J KARLS | HUDSON | 1 |
| 1175789 | GLENN MENTINK | NESHKORO | 1 |
| 707017 | GLENN SCHMIDT | HOLMEN | 1 |
| 320122 | GLENN’S 24 HR TOWING INC | GREEN BAY | 4 |
| 345509 | GLENWOOD CITY MACHINE INC | GLENWOOD CITY | 1 |
| 1479128 | GLESINGER OUTDOORS LLC | COTTAGE GROVE | 1 |
| 1114611 | GLIME TRANSPORT LLC | GREEN BAY | 3 |
| 614735 | GLOBAL FASTENER & SUPPLY INC | NEW BERLIN | 1 |
| 634005 | GLOBAL FINISHING SOLUTIONS | OSSEO | 2 |
| 939566 | GLOBAL PARTS SOLUTIONS & TRANSPORT LLC | FLORENCE | 1 |
| 1680500 | GLOBAL TOURS INCORPORATED | MILWAUKEE | 1 |
| 642050 | GLOBE CONTRACTORS INC | PEWAUKEE | 5 |
| 222381 | GLOBE ROOFING COMPANY INC | KENOSHA | 1 |
| 566954 | GLORIA ROZMAN | WAUKESHA | 1 |
| 1595518 | GLORY BOUND TRANSPORTATION INC | GREENFIELD | 5 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1101400 | GLP TRANSPORT COMPANY LLC | GERMANTOWN | 8 |
| 1432757 | GLT TRUCKING INC | STEVENS POINT | 6 |
| 583988 | GLUEMASTER INC | KENOSHA | 3 |
| 1284934 | GLX | MILWAUKEE | 4 |
| 482802 | GLYT INC | MILWAUKEE | 1 |
| 648817 | GMR MARKETING LLC | NEW BERLIN | 77 |
| 575529 | GNEWIKOW TRUCKING | NORWALK | 2 |
| 916567 | GO-4 EXPRESS INC | JANESVILLE | 4 |
| 793426 | GODFREY TRANSIT LLC | DODGEVILLE | 1 |
| 1364465 | GODS COUNTRY PORCH ENCLOSURES LLC | TOMAH | 1 |
| 1532628 | GODSWAY TRANSPORT LLC | STEVENS POINT | 1 |
| 269629 | GOEDE TRUCKING INC | OAK CREEK | 8 |
| 454761 | GOELDEN TRUCKING INC | JUNCTION CITY | 3 |
| 250343 | GOEMAN TRUCKING LTD | SLINGER | 27 |
| 1687813 | GOETTL LOGGING LLC | CHIPPEWA FALLS | 2 |
| 1280607 | GOETTL TRUCKING LLC | CHIPPEWA FALLS | 9 |
| 1082038 | GOHLKE WELL DRILLING & WATER SYSTEMS LLP | BRISTOL | 1 |
| 476293 | GOING GARBAGE & RECYCLING INC | SISTER BAY | 8 |
| 534001 | GOLD CROSS COURIER SERVICE INC | CHIPPEWA FALLS | 3 |
| 209922 | GOLD STAR COACHES & CHARTER INC | FOND DU LAC | 11 |
| 923932 | GOLDEN EAGLE LOG HOMES INC | WISCONSIN RAPIDS | 3 |
| 1279715 | GOLDEN GRAIN TRANSPORT LLC | LOYAL | 3 |
| 1730186 | GOLDEN VALLEY COURIER LLC | PEWAUKEE | 1 |
| 83759 | GOLDSTAR COOPERATIVE | AMERY | 11 |
| 782363 | GOLLON BROTHERS WHOLESALE LIVE BAIT INC | STEVENS POINT | 8 |
| 259741 | GOLLON ENTERPRISES INC | DODGEVILLE | 11 |
| 585643 | GOOD SHEPHERD LUTHERAN CHURCH | VIROQUA | 1 |
| 1373372 | GOOD WOOD DISPLAY INC | ELKHORN | 1 |
| 99817 | GOODALL OIL COMPANY | BELOIT | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1612108 | GOODENOUGH CONSTRUCTION INC | JANESVILLE | 2 |
| 165982 | GOODENOUGH INC | JANESVILLE | 2 |
| 456561 | GOODWILL INDUSTRIES OF NORTHERN WIS AND MI | MARINETTE | 4 |
| 165958 | GOODWILL RETAIL SERVICES | KENOSHA | 15 |
| 713483 | GOODWIN TANK LINES INC | FRANKLIN | |
| 1568552 | GORAN’S TRUCKING INC | KENOSHA | 2 |
| 636191 | GORDON A NOVINSKA | RICE LAKE | 1 |
| 252214 | GORDON ALUMINUM INDUSTRIES INC | SCHOFIELD | 4 |
| 861868 | GORDON C MOHNS | MONROE | 4 |
| 1168013 | GORDON CARLSON | SHAWANO | 1 |
| 474395 | GORDON EXPRESS INC | HOLMEN | 3 |
| 1649167 | GORDON FHLUG | CHILTON | 1 |
| 774079 | GORDON KROPF | MUSCODA | 2 |
| 966147 | GORDON M BRATSVEN | LUBLIN | 1 |
| 1283102 | GORDON MAKI | IRON RIVER | 1 |
| 804981 | GORDON MANOR | MAIDEN ROCK | 2 |
| 654787 | GORDON MC LAIN | FLORENCE | 1 |
| 1256920 | GORDON S SEEGERT JR | OOSTBURG | 1 |
| 675366 | GORDY AND MARY GOSS | ALTOONA | |
| 1146820 | GORDYS EXCAVATING INC | MERRIMAC | 1 |
| 1127953 | GORDYS TRUCKING INC | MADISON | 1 |
