Trucking Companies H
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1069174 | H & CS CORPORATION | CLINTONVILLE | 1 |
| 1446907 | H & F BROS LLC | MOSINEE | 4 |
| 361009 | H & F INC | RIVER FALLS | 2 |
| 1584921 | H & H ELECTRIC CO INC | MADISON | 19 |
| 277052 | H & H LUMBER CO INC | SUPERIOR | 6 |
| 534011 | H & H UTILITY EXCAVATING INC | PLYMOUTH | 28 |
| 1342650 | H & K SPORTS FIELDS LLC | EGG HARBOR | 2 |
| 168557 | H & N TRANSPORT INC | ARENA | 6 |
| 1422206 | H & S LANDSCAPE PRODUCTS INC | BANGOR | 6 |
| 377367 | H & S TRANSPORTATION CO INC | MARSHFIELD | 4 |
| 1145639 | H & V TRUCKING LLC | ADAMS | 2 |
| 940639 | H B EXPRESS LLC | SHAWANO | 5 |
| 1043011 | H B POWER SERVICES LLC | PORTAGE | 3 |
| 1033847 | H BAR SERVICE INC | MILWAUKEE | 1 |
| 774652 | H BROOKE GRINDE | POTOSI | 1 |
| 739505 | H C HARPER | SURING | 1 |
| 516091 | H D L TRANSPORT INC | MAIDEN ROCK | 1 |
| 224201 | H F C S TRANSPORT COMPANY INC | GREEN BAY | 40 |
| 154229 | H F RADANDT INC | EAU CLAIRE | 16 |
| 995792 | H I E INC | GREENFIELD | 1 |
| 600959 | H J JOHNSON ENTERPRISES INC | HUDSON | 4 |
| 240911 | H J MARTENS INC | JUNCTION CITY | 13 |
| 1046737 | H L ROBERTS ENTERPRISES INC | LUCK | 1 |
| 46811 | H O WOLDING INC | AMHERST | 328 |
| 1079196 | H P TRANSPORT LLC | GREEN BAY | 4 |
| 1204379 | H W KELLER TRUCKING INC | ELLSWORTH | 2 |
| 978368 | H WINDOW COMPANY LLC | ASHLAND | 1 |
| 1016206 | H&B STEEL INC | NORTH FREEDOM | 1 |
| 781242 | H&L CATTLE COMPANY INC | MONDOVI | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1361390 | H&N CRANE SEVICE INC | BELOIT | 2 |
| 1036453 | H&S REDI MIX INC | LA CROSSE | 15 |
| 655686 | H-T TRANSPORT INC | MENOMONIE | 2 |
| 640227 | H20 EXPRESS LTD | NEW BERLIN | 2 |
| 1692056 | HAAG EXPRESS LLC | PULASKI | 1 |
| 1681292 | HAAG SERVICES LLC | HORTONVILLE | 1 |
| 99766 | HAAS TRANSPORT INC | THORP | 50 |
| 743611 | HABAN MANUFACTURING CO | RACINE | 1 |
| 560782 | HABERMAN TRUCKING INC | JANESVILLE | 3 |
| 1646432 | HACKBARTH TRUCKING LLC | HARTFORD | 1 |
| 237376 | HAGEN DECORATORS INC | ALTOONA | 8 |
| 239636 | HAGER CITY EXPRESS CO | HAGER CITY | 22 |
| 992260 | HAGERS HILLY HAVEN LTD | CASCADE | 1 |
| 917938 | HAINES PET SUPPLY INC | MILWAUKEE | 1 |
| 336542 | HAL’S MILLWORK INC | RIVER FALLS | 2 |
| 227123 | HAL-COR TRUCKING INC | WEST ALLIS | 2 |
| 732442 | HALL FARMS INC | RICHLAND CENTER | 22 |
| 1367571 | HALLGREN BROTHERS RACING LLC | KEWAUNEE | 1 |
| 1057067 | HALLMAN GENERAL CONTRACTING INC | PEWAUKEE | 5 |
| 286502 | HALLMAN LINDSAY QUALITY PAINTS INC | SUN PRAIRIE | 2 |
| 1189824 | HALO DELIVERY SERVICES INCORPORATED | MILWAUKEE | 16 |
| 644908 | HALPIN TIRE SERVICE INC | PRAIRIE DU CHIEN | 4 |
| 46584 | HALQUIST STONE TRANSPORT LLC | SUSSEX | 3 |
| 99918 | HALRON DISTRIBUTION LLC | GREEN BAY | 26 |
| 690323 | HALVERSON CONCRETE CONSTRUCTION INC | RIVER FALLS | 16 |
| 1009808 | HALVERSON HAZARDOUS TRANSPORT INC | EDGERTON | 2 |
| 75250 | HALVOR LINES INC | SUPERIOR | 288 |
| 1654847 | HAMILTON FINANCIAL EQUIPMENT INC | KAUKAUNA | 1 |
| 1203638 | HAMMER GRAIN LLC | BEAVER DAM | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 626234 | HAMMER’S TRUCKING UNLIMITED LLC | IXONIA | 3 |
| 1229407 | HANCO UTILITIES INC | LAKE NEBAGAMON | 6 |
| 1417131 | HANDCRAFTED FURNITURE COMPANY INC | WAUSAU | 1 |
| 585636 | HANDISHOP INDUSTRIES INC | TOMAH | 5 |
| 1438451 | HANDRICK TRUCKING LLC | MARSHFIELD | 3 |
| 254510 | HANDY ENTERPRISES INC | WARRENS | 25 |
| 99923 | HANEFELD BROTHERS INC | BURNETT | 56 |
| 1033860 | HANGIN JACKS RANCH & TRUCKING LLC | SOUTH RANGE | 2 |
| 246421 | HANK’S TRANSPORTATION CO INC | MUKWONAGO | 1 |
| 141761 | HANKE TRUCKING INC | SLINGER | 51 |
| 1052324 | HANKS AUTO INC | WISCONSIN RAPIDS | 2 |
| 253866 | HANKS FURNITURE & CARPETING INC | THORP | 2 |
| 114345 | HANLEY COMPANY INC | SUN PRAIRIE | 2 |
| 670451 | HANNA INC | SUAMICO | 2 |
| 1219170 | HANNA TRANSFER LLC | BELLEVILLE | 2 |
| 819984 | HANSEN CATTLE COMPANY LLC | KAUKAUNA | 1 |
| 1597904 | HANSEN INTERIORS INC | RACINE | 1 |
| 240924 | HANSEN LIVESTOCK & TRUCKING INC | KAUKAUNA | 2 |
| 1281453 | HANSEN REFRIGERATION MACHINERY CO INC | FOND DU LAC | 2 |
| 541053 | HANSENS FOODS INC | GREEN BAY | 2 |
| 771689 | HANSON & LEJA LUMBER CO INC | WATERTOWN | 2 |
| 1682499 | HANSON BROTHERS INC | REEDSBURG | 1 |
| 1356446 | HANSON MASONRY & CONCRETE LLC | OWEN | 1 |
| 1470065 | HANSON TRANSPORTATION LLC | RACINE | 1 |
| 1654867 | HAPPY HOUR TRUCKING INC | MONROE | 1 |
| 943631 | HAR-MUR EXCAVATING LLC | MELROSE | 3 |
| 1282335 | HARBOR CONSTRUCTION OF DOOR COUNTY INC | BAILEYS HARBOR | 18 |
| 1290081 | HARBOR STAR LLC | BAYFIELD | 2 |
| 1049642 | HARBOR TRUCKING LLC | BAILEYS HARBOR | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1259229 | HARCO INC | SAINT CROIX FALLS | 8 |
| 410620 | HARDLINES MARKETING DIVISION OF RM LLC | MILWAUKEE | 5 |
| 1666977 | HARDY TRUCKING LLC | HILLSBORO | 1 |
| 391324 | HARLAN PENNER | BARRON | 1 |
| 600743 | HARLAN PETERSEN | GREEN BAY | 2 |
| 248870 | HARLAN SPRAGUE DAWLEY INC | MADISON | 75 |
| 495550 | HARLEY STIEBER | WAUSAU | 1 |
| 1133692 | HARLEY’S STANDARD INC | PLATTEVILLE | 2 |
| 99933 | HARLEY-DAVIDSON MOTOR COMPANY | MILWAUKEE | 35 |
| 184041 | HARLYN FISHER | OAKFIELD | 3 |
| 1497965 | HARMON TOOL & DIE INC | WEST BEND | 1 |
| 897201 | HARMONY COUNTRY COOPERATIVE | COLBY | 38 |
| 175876 | HARMONY GROVE TRUCKING & REPAIR INC | POYNETTE | 4 |
| 1239249 | HARMONY HARDSCAPE ARTISANS INC | EAST TROY | 6 |
| 1394832 | HARMS DAIRY EQUIPMENT | ROCK SPRINGS | 1 |
| 1417466 | HARNESS FARMS | OSHKOSH | 1 |
| 151857 | HARNISCH INC | DOWNING | 1 |
| 530079 | HAROLD & VIRGINIA SOMMERFELD | FREDERIC | 1 |
| 1039774 | HAROLD A LIETZAU | SPARTA | 2 |
| 596928 | HAROLD A MAKI | BAYFIELD | 1 |
| 296714 | HAROLD BOON | NEILLSVILLE | 3 |
| 566254 | HAROLD D REDFEARN | BENTON | 1 |
| 295043 | HAROLD DAVIS TRUCKING INC | WISCONSIN RAPIDS | 14 |
| 1361836 | HAROLD F KELLER | WAUNAKEE | 1 |
| 1044269 | HAROLD J KRIER SOD CO LLC | RANDOM LAKE | 2 |
| 740630 | HAROLD JOHNSON | PEMBINE | 1 |
| 330880 | HAROLD LARSE | GRATIOT | 4 |
| 995779 | HAROLD LINGEN JR | WAUTOMA | 1 |
| 1246804 | HAROLD M DUHR | HAZELHURST | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 726653 | HAROLD P TAYLOR | PLAINFIELD | 2 |
| 1039154 | HAROLD R KRISHER | HORTONVILLE | 1 |
| 451484 | HAROLD S FJORDEN | LUCK | 2 |
| 609046 | HAROLD SMITH LLC | MELLEN | 2 |
| 806078 | HAROLD THURBER | KENOSHA | 1 |
| 1655208 | HARPER FURNITURE MART INC | PESHTIGO | 1 |
| 547447 | HARRIGAN INDUSTRIAL | GERMANTOWN | |
| 1246039 | HARRINGTONS GREENHOUSE INC | ELLSWORTH | 2 |
| 1456524 | HARRIS ACE HARDWARE LLP | JANESVILLE | 1 |
| 808783 | HARRISON TRUCKING LLC | BROWN DEER | 1 |
| 376544 | HARRY BREIDEL | LA CROSSE | 2 |
| 46719 | HARRY CROW & SON INC | MILWAUKEE | |
| 46650 | HARRY H LONG MOVING STORAGE & EXPRESS INC | NEENAH | 41 |
| 1310165 | HARRY HOLMES | BARABOO | 2 |
| 577493 | HARRY L MYER | WARRENS | 2 |
| 83823 | HARRY LECKEL | SPOONER | 1 |
| 1430814 | HARRY PORTER | STURGEON BAY | 1 |
| 1312468 | HARRY SCHROEDER | CAMBRIDGE | 3 |
| 451788 | HARRY VINER INC | LA CROSSE | 7 |
| 1146217 | HARTER INC | ONALASKA | 3 |
| 1238701 | HARTER POOL & SPA INC | RIVER FALLS | 1 |
| 392168 | HARTER TRUCKING INC | ONALASKA | 2 |
| 1280216 | HARTER’S TRANSPORT LLC | LACROSSE | 16 |
| 689365 | HARTERS QUICK CLEANUP INC | LA CROSSE | 14 |
| 751376 | HARTJE TRANSPORT INC | LAVALLE | 18 |
| 551947 | HARTLAND CONCRETE PRODUCTS INC | HOLMEN | 3 |
| 921514 | HARTMAN’S SEPTIC SERVICE INC | DELAVAN | 1 |
| 1259747 | HARTUNG BROTHERS INC | MADISON | 30 |
| 1535822 | HARTWIG’S BEAGLE RUN RANCH | WATERTOWN | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 352844 | HARVEST TEC INC | HUDSON | 1 |
| 459311 | HARVESTLAND GRAIN SERVICE INC | MONDOVI | 4 |
| 377370 | HARVEY L BERG | MILLTOWN | 1 |
| 324652 | HARVEY M MINTEN | STURGEON BAY | 6 |
| 1271917 | HARVEY MICHAEL PHELPS | CORNELL | 1 |
| 563121 | HARVEY SUCKOW | STRATFORD | 1 |
| 937894 | HARVEY Z FOX | CURTISS | 2 |
| 1119583 | HASELTINE GUY R AND CHARLES | WHECLER | 1 |
| 897058 | HASS FUELS INC | WAUSAU | 1 |
| 653446 | HATCH BUILDING SUPPLY INC | MADISON | 6 |
| 506399 | HAUKE HONEY CORP | MARSHFIELD | 4 |
| 1046416 | HAULLMASTERS INC | MEQUON | 2 |
| 1174222 | HAUN TRANSIT LLC | CASHTON | 1 |
| 1336234 | HAUSER TV LTD | LA CROSSE | 1 |
| 242734 | HAVE GROUP WILL TRAVEL TOURS INC | APPLETON | 2 |
| 734652 | HAVILL SPOERL | FORT ATKINSON | 1 |
| 1148973 | HAVILL SPOERL MOTOR SALES LTD | JEFFERSON | 1 |
| 1265611 | HAWK HIGH DAIRY LLC | NORWALK | 1 |
| 656456 | HAWKEYE FOREST PRODUCTS INC | TREMPEALEAU | 2 |
| 582311 | HAWKINS FARMS INC | BRISTOL | 5 |
| 1248177 | HAWTHORN HILLS LANDSCAPE CONTRACTORS INC | WAUKESHA | 5 |
| 476812 | HAY CREEK EXPRESS INC | PITTSVILLE | 23 |
| 1483008 | HAYES M KRENTZ JR | BARRON | 1 |
| 231279 | HAYES TRANSPORT INC | VERONA | 48 |
| 404839 | HAYWARD BAIT & TACKLE INC | HAYWARD | 6 |
| 434173 | HAYWARD EVERGREENS INC | HAYWARD | 2 |
| 1493392 | HAYWARD EVERGREENS LANDSCAPE AND DESIGN LLC | HAYWARD | 3 |
| 1647627 | HAYWARD WHOLESALE | HAYWARD | 1 |
| 1112530 | HB INC | JANESVILLE | 4 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 994725 | HB PERFORMANCE SYSTEMS INC | MEQUON | 1 |
| 1647304 | HD TRANSPORT LLC | CHIPPEWA FALLS | 2 |
| 500962 | HDL ENTERPRISES INC | ELKHORN | 3 |
| 449315 | HDT & T LLC | RACINE | 1 |
| 886494 | HEALTH CARE EXPRESS INC | MILWAUKEE | 4 |
| 1316821 | HEALTHY HOME INSULATION | RIVER FALLS | 1 |
| 1657407 | HEALTHY PET INC | CADOTT | 1 |
| 1422239 | HEARLEY TRUCKING INC | OCONTO | 1 |
| 1076022 | HEARTLAND COOPERATIVE SERVICES | DORCHESTER | 61 |
| 1052276 | HEARTLAND COUNTRY COOP | WESTBY | 15 |
| 737385 | HEARTLAND DIAGNOSTIC IMAGING INC | COTTAGE GROVE | 1 |
| 1030803 | HEARTLAND FABRICATION & MACHINE INC | OCONTO | 1 |
| 700707 | HEARTLAND TRANSPORT INC | MILWAUKEE | 5 |
| 1106176 | HEATH J MCCUNE | ROSHOLT | 1 |
| 833851 | HEATH UTTER | BERLIN | |
| 890446 | HECTOR GONZALES | GREEN BAY | 2 |
| 714770 | HECTOR GONZALEZ | GREEN BAY | 1 |
| 74368 | HEDING TRUCK SERVICE INC | UNION CENTER | 32 |
| 734735 | HEDLUND GAS INC | SPOONER | 5 |
| 161781 | HEEBINK ARCHITECTURAL WOODWORK INC | BALDWIN | 1 |
| 181841 | HEER OIL COMPANY INC | PLATTEVILLE | 4 |
| 1274688 | HEFFERNAN TRUCKING LLC | MONROE | 4 |
| 972159 | HEGG GRAIN INC | ETTRICK | 1 |
| 181868 | HEHLI-VOLD CORP | EAU CLAIRE | 5 |
| 451490 | HEIDEN INC | MANITOWOC | 1 |
| 1376141 | HEIDI WIEGERT | WAUPACA | 2 |
| 1025803 | HEIER FARMS LLC | DENMARK | 1 |
| 215435 | HEIM TRUCKING CO | DENMARK | 17 |
| 588969 | HEIN OIL COMPANY INC | POY SIPPI | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1610545 | HEINTZ CONSTRUCTION & REMODELING LLC | NEW RICHMOND | 1 |
| 509910 | HEINZ CTC INC | HAYWARD | 2 |
| 734628 | HEISER TRAILER LEASING INC | MILWAUKEE | 3 |
| 186341 | HEISER TRAILER SALES INC | MILWAUKEE | 2 |
| 1614722 | HEITING EXPRESS LLC | BLACK CREEK | 1 |
| 1465164 | HEITING TRANSPORT LLC | GREENVILLE | 1 |
| 992360 | HEITMAN LUMBER INC | DURAND | 1 |
| 1110656 | HEITZMAN SERVICES INC | HUDSON | 4 |
| 429670 | HELDING BROS DISTRIBUTING INC | FRANKSVILLE | 3 |
| 1722950 | HELDT TRUCKING LLC | CAMERON | 2 |
| 902429 | HELEN RUSS | PEMBINE | 2 |
| 181535 | HELGESEN INDUSTRIES INC | HARTFORD | 1 |
| 453220 | HELLENBRAND IMPLEMENT INC | MARSHALL | 3 |
| 214315 | HELLER FARM INC | ALMA CENTER | 3 |
| 451716 | HELMER PRINTING INC | BELDENVILLE | 1 |
| 22279 | HENGEL BROTHERS INC | LA CROSSE | 1 |
| 384463 | HENKEL TECHNOLOGIES | OAK CREEK | 1 |
| 274718 | HENKEL TRUCKING LLC | LONE ROCK | 3 |
| 46688 | HENNES SERVICES INC | W MILWAUKEE | 11 |
| 114291 | HENNESSEY IMPLEMENT INC | DODGEVILLE | 1 |
| 1305579 | HENNYS INVESTMENTS LLC | KENOSHA | 1 |
| 464665 | HENRI’S MUSIC INC | GREEN BAY | 2 |
| 490544 | HENRICH INDUSTRIES INC | MAYVILLE | 5 |
| 1143528 | HENRIKSEN LANDSCAPING INCORPORATED | LA CROSSE | 6 |
| 548063 | HENRIKSON ENTERPRISES INC | PORTAGE | 1 |
| 621369 | HENRY D THOMAS | MENOMONIE | 1 |
| 629980 | HENRY E DARR | WHITEWATER | 1 |
| 890422 | HENRY FARMS LLC | DANE | 3 |
| 1162061 | HENRY HORST | PLOVER | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 561727 | HENRY J KRYSTASZEK | RACINE | 1 |
| 925767 | HENRY L ANDERSON | OSSEO | 2 |
| 1026395 | HENRY S JACOBS | WESTFIELD | 1 |
| 837557 | HENRY SHERMAN | RACINE | 1 |
| 1422237 | HENRY T GAUTHIER | PULASKI | 1 |
| 960713 | HENRY W MILLER | NORTH FREEDOM | 1 |
| 323909 | HENSEN MANUFACTURING INC | SUN PRAIRIE | 1 |
| 908973 | HENSHUE TRANSPORTATION LLC | MADISON | 66 |
| 279913 | HENZE TRUCKING CO | WATERTOWN | 3 |
| 884798 | HERB AHNERT | N PRAIRIE | 1 |
| 99958 | HERBARIUM INC | KENOSHA | 1 |
| 496273 | HERBERT LAPP | REESEVILLE | 3 |
| 1656796 | HERBERT MERGEN | BLOOMINGTON | 1 |
| 852154 | HERBERT SCHABO | HORTONVILLE | 1 |
| 1311479 | HERBIES TRUCKING LLC | ELROY | 8 |
| 994717 | HERBST OIL INC | THIENSVILLE | 4 |
| 1370869 | HERBST TRUCKING LLC | WAUSAU | 1 |
| 519904 | HERDSMAN FEEDS INC | BOYCEVILLE | 4 |
| 1016065 | HERITAGE CHEVROLET INC | TOMAHAWK | 2 |
| 596748 | HERITAGE CHRISTIAN SCHOOLS | MILWAUKEE | 12 |
| 1363389 | HERITAGE MOVERS LLC | MOUNT HOPE | 2 |
| 837659 | HERITAGE TRUCKING INC | JUDA | 5 |
| 585517 | HERITAGE WINDOW AND DOOR COMPANY | SUPERIOR | 1 |
| 844839 | HERMAN SPRANG JR | COLLINS | 1 |
| 847206 | HERMAN’S EXPRESS LLC | MANAWA | 1 |
| 1483706 | HERMANOS AGUILAR TRUCKING LLC | BLACK RIVER FALLS | 2 |
| 246074 | HERNIA MOVERS INC | MILWAUKEE | 8 |
| 1533792 | HERREID TRANSPORT LLC | PRAIRIE DU CHIEN | 1 |
| 1019210 | HERRIGES OIL INC | KEWASKUM | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 701894 | HERSCHBERGERS LP GAS SERVICE INC | RIPON | 9 |
| 318026 | HERZOG EXCAVATING AND SANITATION | NIAGARA | 2 |
| 785272 | HESCH INC | RICE LAKE | 1 |
| 938183 | HESCH OF WI INC | MARSHFIELD | 2 |
| 669370 | HESS SWEITZER AND BRANDT INC | NEW BERLIN | 1 |
| 732403 | HESSER AUTOMOTIVE INC | JANESVILLE | 1 |
| 159399 | HEULER TILE CO INC | MILWAUKEE | 6 |
| 1679423 | HEUS TRUCKING LLC | NEW HOLSTEIN | 1 |
| 157722 | HEYDEN & SON GREENHOUSES INC | MEQUON | 2 |
| 1379672 | HHH REFRIGERATED TRANSPORT LLC | MONTELLO | 1 |
| 825058 | HI FOLD DOOR CORPORATION | RIVER FALLS | 1 |
| 533324 | HI LIFE LIMOSINE LLC | DELAVAN | 1 |
| 1388361 | HI VIEW SHORTHORNS INC | LANCASTER | 1 |
| 879145 | HI WAY CUSTOM LAMINATES | HOLMEN | 1 |
| 1183748 | HI-LITER GRAPHICS LLC | BURLINGTON | 3 |
| 584086 | HICKERY HILLS FARMS INC | ETTRICK | 1 |
| 1393237 | HICKORY LAWN TRAINIG FARM | CAZENOVIA | 2 |
| 650747 | HICKS CORNERS TRUCKING INC | DODGEVILLE | 4 |
| 1701540 | HICKS MANAGEMENT | EAGLE RIVER | 1 |
| 1244929 | HIELKE TRUCKING LLC | RIPON | 3 |
| 448305 | HIGGINS TOWER SERVICE INC | MUSKEGO | 1 |
| 466631 | HIGH ROAD EQUIPMENT CO INC | WATERTOWN | 2 |
| 1316659 | HIGH TRACK LLC | MCFARLAND | 2 |
| 585629 | HIGHLAND CHURCH | PLOVER | 1 |
| 1547990 | HIGHLAND COMMUNITY CHURCH | WAUSAU | 1 |
| 387194 | HIGHLIGHT INC | SPARTA | 1 |
| 596745 | HIGHLINE CORPORATION | HURLEY | 3 |
| 1282248 | HIGHWAY LANDSCAPERS INC | LITTLE CHUTE | 67 |
| 1006061 | HIGLEY OIL INC | OSSEO | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 99965 | HILGER’S MINNOW RANCH INC | HUBERTUS | 5 |
| 567709 | HILGY’S LP GAS INC | TOMAHAWK | 11 |
| 1310154 | HILGY’S TRANSPORTATION LLC | TOMAHAWK | 1 |
| 1589312 | HILL TRUCKING LLC | JANESVILLE | 1 |
| 982106 | HILL VALLEY MOBILE HOME SERV INC | LA CROSSE | 3 |
| 253665 | HILLCRAFT LTD | MADISON | 2 |
| 463452 | HILLCREST GRANITE & MARBLE | EAU CLAIRE | 1 |
| 1620702 | HILLER FORD INC | FRANKLIN | 1 |
| 1046610 | HILLIG FARMS | INDEPENDENCE | 1 |
| 161782 | HILLSBORO EQUIPMENT INC | HILLSBORO | 5 |
| 1262317 | HILLSBORO TRNSPORTATION COMPANY LLC | HILLSBORO | 19 |
| 1405164 | HILLSIDE AUTOMOTIVE SERVICE LLC | CHILTON | 1 |
| 572714 | HILLSIDE TRUCKING INC | ASHLAND | 1 |
| 1059949 | HILLTOP SERVICE CENTER INC | HUDSON | 4 |
| 1282523 | HILLTOP TOWING LLC | SEYMOUR | 3 |
| 1130595 | HILLVIEW PINES LLC | GAYS MILLS | 1 |
| 74362 | HILTON TRUCKING SERVICE INC | TREMPEALEAU | 5 |
| 1023903 | HINDERMAN HEATING & COOLING | HAZEL GREEN | 1 |
| 1202287 | HIPKE AUTO REPAIR INC | PESHITGO | 1 |
| 1663220 | HITSMAN TRANSPORT LLC | CLEVELAND | 1 |
| 214950 | HIXTON-FAIRCHILD FARMERS CO-OP | FAIRCHILD | 17 |
| 530216 | HM GRAPHICS | WEST ALLIS | 1 |
| 853021 | HMC RACING LLC | CATO | 3 |
| 1551070 | HMONG FASHION SALES | WAUSAU | 1 |
| 1393018 | HMOS CORPORATION | SHEBOYGAN | 1 |
| 560160 | HO CHUNK NATION TRANSPORTATION | BLACK RIVER FALLS | 15 |
| 1507612 | HOBART BROTHERS COMPANY | APPLETON | 1 |
| 99976 | HOCKER’S BROS BRICK & TILE CO INC | GREEN BAY | 3 |
| 1613152 | HOEKSTRA LOGGING & FORESTRY | WITTENBERG | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 508259 | HOERLER MILK TRANSPORT INC | JANESVILLE | 23 |
| 879708 | HOFFERS COATINGS INC | WAUSAU | 1 |
| 1009536 | HOFFMAN BUILDERS OF NEW LONDON INC | NEW LONDON | 1 |
| 1492937 | HOFFMAN LANDSCAPE LLC | CALADONIA | 2 |
| 99981 | HOFFMAN TRANSIT CO INC | GRESHAM | 37 |
| 1040178 | HOFFMAN TRANSPORTATION INC | BLACK RIVER FALLS | 70 |
| 1329921 | HOFFMAN TRUCKING INCORPORATED | WEST SALEM | 2 |
| 609071 | HOFMEISTER OIL CO LLC | ELLSWORTH | 2 |
| 1003663 | HOG HEAVEN TRANSPORT INC | NEW BERLIN | 1 |
| 476142 | HOHLFELD REPAIR INC | CHASEBURG | 1 |
| 774668 | HOHLS PROPANE INC | BARABOO | 3 |
| 323916 | HOIDA INC | GREEN BAY | 2 |
| 1475204 | HOLDRIDGE DIVING INC | SEYMOUR | 4 |
| 547921 | HOLIDAY WHOLESALE INC | WISCONSIN DELLS | 45 |
| 1188282 | HOLLAND BEAUTY FLOWER AND BULB CORP | MILWAUKEE | 1 |
| 623458 | HOLLANDALE FREIGHT LLC | HOLLANDALE | 7 |
| 1471760 | HOLLY L NELSON | PLAINFIELD | 4 |
| 1612269 | HOLLY OR JAMES KRUPKE | SOUTH WAYNE | 1 |
| 664213 | HOLLY TRUCKING INC | EAGLE RIVER | 10 |
| 1401064 | HOLLYWOOD DRESSED BEEF CORP | STOUGHTON | 1 |
| 441731 | HOLMEN LACROSSE TRUCK LINE LLC | GALESVILLE | 1 |
| 834210 | HOLMEN LAWN & GARDEN INC | HOLMEN | 8 |
| 1039768 | HOLMEN PUMPING SERVICE INC | HOLMEN | 3 |
| 471749 | HOLMING FAN AND FABRICATION LLC | MILWAUKEE | 2 |
| 218794 | HOLST EXCAVATING INC | PRESCOTT | 35 |
| 430522 | HOLST FARMS INC | PRESCOTT | 7 |
| 451867 | HOLTGER BROS INC | DE PERE | 47 |
| 1382902 | HOLTLAND HOLSTEINS LLC | FENNIMORE | 1 |
| 359971 | HOLTON BROTHERS INC | GRAFTON | 17 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 242689 | HOLUBAR CONSTRUCTION COMPANY INC | GREEN BAY | 3 |
| 1024240 | HOME CARE MEDICAL INC | NEW BERLIN | 13 |
| 607857 | HOME ENERGY CO | BEAVER DAM | 3 |
| 1307465 | HOME GROWN WISCONSIN | FITCHBURG | 2 |
| 1052262 | HOME GROWN WISCONSIN COOPERATIVE | MADISON | 1 |
| 1478530 | HOME HEALTH UNITED | MADISON | 5 |
| 560793 | HOME LUMBER | WHITEWATER | 1 |
| 140561 | HOMERS TOWING & SERVICE INC | MILWAUKEE | 1 |
| 171590 | HOMETOWN INC | MILWAUKEE | 14 |
| 702380 | HOMEWORKS SERVICES INC | MARINETTE | 1 |
| 310155 | HONK TRUCKING CO INC | WATERTOWN | 10 |
| 1367458 | HONOLD & LAPAGE INC | SHEYBOYGAN | 4 |
| 548769 | HOOD CLEANING INC | WAUKESHA | 3 |
| 149989 | HOOD EQUIPMENT INC | IRON RIVER | 3 |
| 1467714 | HOOKER ENTERPRISES LLC | LA VALLE | 1 |
| 135825 | HOOPER CORPORATION | MADISON | 250 |
| 789269 | HOOVER WELL DRILLING CO INC | UNION GROVE | 11 |
| 99989 | HOPEMAN’S INC | HINGHAM | 1 |
| 656366 | HOPEWELL MISSIONARY BAPTIST CHURCH | MILWAUKEE | 1 |
| 160620 | HOPKINS SAND & GRAVEL INC | WEBSTER | 37 |
| 99990 | HOPSON OIL COMPANY INC | WAUKESHA | 15 |
| 159425 | HORIZON EQUIPMENT INC | WESTBY | 2 |
| 573923 | HORIZON H & S FREIGHTWAYS INC | BIG BEND | 24 |
| 1674585 | HORIZON LOGISTICS LLC | BELOIT | 1 |
| 928640 | HORIZON RENTALS LLC | JEFFERSON | 14 |
| 574172 | HORIZON TRANSPORTATION INC | FREDERIC | 5 |
| 1613975 | HORIZON WASTE LLC | BELOIT | 1 |
| 99991 | HORLAMUS INDUSTRIES INC | WEST BEND | 1 |
| 99992 | HORN BROS INC | MUSKEGO | 14 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1071158 | HORN OIL COMPANY | MUKWONAGO | 4 |
| 1174036 | HORN TRANSPORT INC | NEW LISBON | 1 |
| 1454359 | HORSECENTS TRANSPORTATION LLC | REWEY | 1 |
| 1379919 | HORSESHOE BAR S RANCH | TOMAH | 1 |
