Trucking Companies S
| US DOT# | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 627493 | S & D TRANSPORT INC | GREEN BAY | 1 |
| 314121 | S & D TRUCKING INC | MOSINEE | 8 |
| 1591588 | S & E TRUCKING LLC | JANESVILLE | 1 |
| 633639 | S & J TRUCKING & LANDSCAPING | RIVER FALLS | 2 |
| 1040953 | S & K DAIRY EQUIPMENT INC | COLBY | 0 |
| 1167253 | S & K SEAMLESS GUTTERS | NEW RICHMOND | 1 |
| 1695552 | S & K TRANSPORT SERVICES LLC | STOUGHTON | 1 |
| 681849 | S & K TRUCKING INC | BELOIT | 1 |
| 644899 | S & L PACKAGING INC | MILWAUKEE | 1 |
| 655444 | S & N COLSCH INC | POYNETTE | 2 |
| 750645 | S & R COMPOST SERVICES INC | WAUKESHA | 12 |
| 186359 | S & R EGG FARM INC | WHITEWATER | 3 |
| 878759 | S & R EXCAVATING LLC | RIVER FALLS | 1 |
| 1107901 | S & R LTD | AMERY | 1 |
| 430797 | S & R TOWING LLC | CAMERON | 7 |
| 430678 | S & S COATINGS INC | NEW RICHMOND | 1 |
| 1011087 | S & S CYCLE INC | VIOLA | 2 |
| 854326 | S & S EXPRESS LLC | WHITELAW | 2 |
| 495998 | S & S TRANSFER INC | GRATIOT | 1 |
| 736196 | S & S TRANSPORT LLC | WHITEWATER | 8 |
| 1423656 | S & S TRUCKING LLC | JANESVILLE | 1 |
| 1039335 | S & V IND INC | BLOOMER | 1 |
| 588983 | S & W OIL CO INC | COLEMAN | 2 |
| 46605 | S & W TRANSFER INC | MADISON | 1 |
| 1573013 | S A JOHNSON CONSTRUCTION LLC | BELDENVILLE | 1 |
| 1248583 | S A QUALITY TRUCKING LLC | CADOTT | 3 |
| 283367 | S A S OF LUXEMBURG LTD | LUXEMBURG | 1 |
| 1232237 | S A TRUCKING LLC | AVOCA | 1 |
| 778382 | S B F TRUCKING INC | JUDA | 5 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1003440 | S B TRANSPORT INC | MONROE | 2 |
| 139519 | S G MIKE SIME | HUDSON | 2 |
| 186356 | S J & K TRUCKING INC | CLINTON | 8 |
| 850931 | S J HUNDT CORP | GREEN BAY | 1 |
| 912320 | S K EXPRESS INC | AMHERST JUNCTION | |
| 1195752 | S LINE LLC | BOSCOBEL | 1 |
| 903938 | S M BELL INC | WAUKESHA | 5 |
| 293859 | S M D INC | BARNEVELD | 13 |
| 1003959 | S MEYER ELECTRIC SERVICE INC | SHEBOYGAN FALLS | 3 |
| 1338741 | S P E INC | LITTLE CHUTE | 2 |
| 1550236 | S&CDEDICATEDTRANSPORTINC | NEW RICHMOND | 1 |
| 833563 | S&J BUS SERVICE INC | WATERFORD | 26 |
| 995059 | S&P TRANSPORT LLC | RACINE | 4 |
| 414289 | S&S SALES CORP | MILWAUKEE | 1 |
| 153753 | S-B INVESTMENTS LTD | PRESCOTT | 6 |
| 1435928 | SADDLES N PADS | ROCK SPRINGS | 1 |
| 114175 | SADOFF AND RUDOY TRANSPORT LLC | FOND DU LAC | 52 |
| 1157787 | SAEGER TRUCKING LLC | SURING | 1 |
| 1449396 | SAELENS CORPORATION | JOHNSON CREEK | 1 |
| 836908 | SAF ENTERPRISES LLC | WAUKESHA | 1 |
| 294352 | SAFE LITE DIE CASTING INC | LADYSMITH | 1 |
| 1167963 | SAFER MILE INC | NEW BERLIN | 2 |
| 325628 | SAFETY CARRIER INCORPORATED | KENOSHA | 1 |
| 734726 | SAGLER MASONRY & CONCRETE INC | WEST SALEM | 1 |
| 1703394 | SAH TRUCKING LLC | SPARTA | 1 |
| 1198920 | SAHS AUTO INC | STURGEON BAY | 1 |
| 835543 | SAINT CROIX CENTRAL SCHOOL DISTRICT 2422 | HAMMOND | |
| 834262 | SAINT CROIX FALLS SCHOOL DISTRICT OF 5019 | ST CROIX FALLS | 18 |
| 374299 | SAINT CROIX TREE SERVICE INC | ROBERTS | 7 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1574310 | SAINT CROIX VALLEY SERVICE INC | NEW RICHMOND | 2 |
| 732437 | SAINT MICHAEL’S HOSPITAL | STEVENS POINT | 1 |
| 1441336 | SALAMONE SUPPLIES INC | BUTLER | 1 |
| 821118 | SALAS ENTERPRISES LLC | FRANKLIN | 1 |
| 318033 | SALCO INC | OAK CREEK | 4 |
| 1398300 | SALLY CASPER | MENOMONIE | 2 |
| 1658082 | SALVADOR CARRANZA | CLINTON | 2 |
| 1155791 | SALVADOR SEGOVIA | NEKOOSA | 1 |
| 760138 | SALVAGE SPECIALISTS OF PORTAGE LLC | PORTAGE | 1 |
| 732422 | SAM HAINES TRUCKING CORP | TREMPEALEAU | 2 |
| 1399638 | SAM JRS LLC | RANDOLPH | 4 |
| 963603 | SAM LULICH | ASHLAND | 1 |
| 887505 | SAM STEPHENSON | BEAVER DAM | |
| 74456 | SAM VAN GALDER INC | JANESVILLE | 126 |
| 1317603 | SAMANTHAS FREIGHTLINES LLC | WAUPUN | 2 |
| 1096135 | SAME DAY DELIVERY LLC | MEQUON | 1 |
| 1723897 | SAMMY LAMBERT | WHELLER | 2 |
| 1658385 | SAMSON SERVICES LLC | NICHOLS | 1 |
| 616416 | SAMUAL NOWLAND | MADISON | 1 |
| 1310452 | SAMUEL J TALBERT SR | MAUSTON | 1 |
| 1056636 | SAMUEL M HOFFHEIN SR | RHINELANDER | 1 |
| 46961 | SAMUELS RECYCLING TRANSPORT LLC | MADISON | 45 |
| 848142 | SAN CAMILLO INC | WAUWATOSA | 4 |
| 384483 | SAN PASQUAL’S INC | MADISON | 1 |
| 1266211 | SAN-A-CARE INC | WAUKESHA | 3 |
| 732414 | SANDERFOOT MASONRY INC | APPLETON | 9 |
| 1453368 | SANDERFOOT WIND & EXCAVATING INC | APPLETON | 11 |
| 387232 | SANDGREN TRUCKING INC | LUCK | 2 |
| 695511 | SANDI &PHIL EDGERTON | MAUSTON | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1280745 | SANDRA WIEMAN | SPARTA | 1 |
| 1611767 | SANDYS FREIGHT SPECIALIST LLC | FRANKLIN | 2 |
| 378351 | SANFORD MAST | AUGUSTA | 1 |
| 189553 | SANIMAX ATO INC | GREEN BAY | 131 |
| 1333562 | SANTIKKO TRUCKING INC | IRON RIVER | 3 |
| 126809 | SAPUTO CHEESE USA INC | FOND DU LAC | 4 |
| 990963 | SARAH A RAAB | JUNCTION CITY | 1 |
| 1689057 | SARCEN INC | WATERFORD | 2 |
| 114179 | SARGENTO FOODS INC | PLYMOUTH | 27 |
| 1429548 | SARGENTO TRANSPORTATION LLC | PLYMOUTH | 32 |
| 240997 | SARIS CYCLING GROUP | MADISON | 1 |
| 1270762 | SATELLITE RECEIVERS LTD | GREEN BAY | 1 |
| 650790 | SAUK PRAIRIE EVANELICAL FREE CHURCH | PRAIRIE DU SAC | 1 |
| 566271 | SAV ON OIL COMPANY | WAUKESHA | 1 |
| 99813 | SAWDUST SIERRA INC | VERONA | 1 |
| 1079590 | SAWYER ENTERPRISES INC | ALMOND | 1 |
| 1379420 | SBH PMO LLC | GENESEE DEPOT | 1 |
| 1125141 | SCA INC | SHEBOYGAN | 1 |
| 1079018 | SCAFFIDI MOTORS INC | STEVENS POINT | 3 |
| 1276009 | SCANDY TRUCKING LLC | SCANDINAVIA | 1 |
| 900349 | SCENIC ENERGY LLC | CASHTON | 4 |
| 839098 | SCENIC RIVERS ENERGY COOPERATIVE | LANCASTER | 21 |
| 774795 | SCENIC TRAVELER INC | BARABOO | 5 |
| 884200 | SCENIC VALLEY COOPERATIVE | SEYMOUR | 45 |
| 46602 | SCHAETZEL TRUCKING COMPANY INC | FOND DU LAC | 25 |
| 896556 | SCHAETZL OIL INC | ATHENS | 2 |
| 1273121 | SCHAFFER SPECIALTY WELDING INC | MILLTOWN | 1 |
| 464709 | SCHAFFERS TRUCKING LLC | DRUMMOND | 1 |
| 241566 | SCHALLER DIVERSIFIED SERVICES INC | EAU CLAIRE | 31 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1347652 | SCHARLAU FARM | ARCADIA | 1 |
| 185430 | SCHARTNER IMPLEMENT INC | STURGEON BAY | 2 |
| 243209 | SCHAULS GAS INC | DURAND | 5 |
| 701478 | SCHAUS PROPANE TRANSPORT INC | LUXEMBURG | 9 |
| 825248 | SCHAUS ROOFING & MECHANICAL CONTRACTORS INC | MANITOWOC | 42 |
| 264336 | SCHEERS LUMBERJACK SHOWS INC | HAYWARD | 2 |
| 326053 | SCHENIAN TRANSPORT LLC | FRANCIS CREEK | 1 |
| 585579 | SCHILLEMANS BUS SERVICE OF EAGLE RIVER INC | EAGLE RIVER | 44 |
| 1058168 | SCHILLING INC | CHIPPEWA FALLS | 14 |
| 139213 | SCHILLING SUPPLY COMPANY | LA CROSSE | 13 |
| 443064 | SCHLADWEILER FARMS INC | MAIDEN ROCK | 2 |
| 46600 | SCHLEI DRAY LINE INC | MANITOWOC | 16 |
| 1367178 | SCHLEIS FLOOR COVERING INC | GREEN BAY | 17 |
| 160569 | SCHLIMGEN TRANSFER LINES INC | BARNEVELD | 1 |
| 1112861 | SCHLITT TRUCKING LLC | PINE RIVER | 1 |
| 853040 | SCHLITTLER CONSTRUCTION CO INC | BRODHEAD | 12 |
| 575607 | SCHLOSKEYS MACHINERY HILL INC | PHILLIPS | 1 |
| 46944 | SCHLOSSER LUMBER INC | ARKANSAW | 1 |
| 708050 | SCHLOSSER LUMBER TRANSPORT INC | DURAND | 7 |
| 639134 | SCHMID PIPELINE CONSTRUCTION INC | MAYVILLE | 2 |
| 218562 | SCHMIDT BROTHERS TRANSPORT INC | AUGUSTA | 5 |
| 1682833 | SCHMIDT CUSTOM SERVICES LLC | WAUKESHA | 2 |
| 1399114 | SCHMIDT ENTERPRIZES | HILLSBORO | 1 |
| 148824 | SCHMIDT FURNITURE & MOVING COMPANY INC | MILWAUKEE | 3 |
| 46390 | SCHMIDT IMPLEMENT COMPANY INC | SALEM | 2 |
| 775046 | SCHMIDT LUMBER OF SHAWANO LTD | SHAWANO | 4 |
| 792527 | SCHMIDT WOOD PRODUCTS LLC | ANTIGO | 1 |
| 494382 | SCHMIDT’S AUTO INC | MADISON | 20 |
| 774696 | SCHMIDTS NEW LONDON AUTO SALVAGE INC | HORTONVILLE | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1620301 | SCHMIDTS PUMPING LLC | FOX LAKE | 2 |
| 1622235 | SCHMIT STRIPING AND ASPHALT REPAIR LLC | SOMERSET | 1 |
| 252167 | SCHMITT TIMBER CORP | SPRING VALLEY | 1 |
| 467717 | SCHMITZ READY MIX INC | MILWAUKEE | 75 |
| 1014067 | SCHNEIDER LAWN CARE SERVICE LLC | HUDSON | 3 |
| 164311 | SCHNEIDER NATIONAL BULK CARRIERS INC | GREEN BAY | 758 |
| 264184 | SCHNEIDER NATIONAL CARRIERS INC | GREEN BAY | 11902 |
| 107911 | SCHNEIDER SPECIALIZED CARRIERS INC | GREEN BAY | 1 |
| 46597 | SCHNEIDER TANK LINES INC | GREEN BAY | 1 |
| 930484 | SCHNEIDER TRAINING ACADEMY INC | GREEN BAY | 187 |
| 46596 | SCHNEIDER TRANSPORT INC | GREEN BAY | 52 |
| 46393 | SCHNEIDERS IRON & METAL INC | NIAGARA | 24 |
| 1682547 | SCHNIEDER EXTERIORS | OSCEOLA | 1 |
| 161649 | SCHOESSOW INC | PORTAGE | 2 |
| 482716 | SCHOMER FOREST PRODUCTS INC | AURORA | 5 |
| 836132 | SCHOOL DISTRICT OF ALMA | ALMA | 12 |
| 48334 | SCHOOL SPECIALTY | GREENVILLE | 1 |
| 46402 | SCHOOL TRANSPORT INC | MEQUON | 51 |
| 862107 | SCHOONMAKER CATTLE SERVICES LLC | SUN PRAIRIE | 3 |
| 348192 | SCHOPEN’S AUTOMOTIVE SERVICE LLC | WHITEWATER | 9 |
| 1040319 | SCHOTTLER DAIRY INC | SOMERSET | 2 |
| 392936 | SCHREINER TRANSPORT INC | ATHENS | 5 |
| 614756 | SCHROEDER ENVIRONMENTAL CLEANING SERVICES INC | GREEN BAY | 9 |
| 998794 | SCHROEDER EXPRESS LLC | NORWALK | 3 |
| 176271 | SCHROEDER FARMS OF WI INC | DE FOREST | 1 |
| 923925 | SCHROEDER FARMS PTNSHP | DE FOREST | 3 |
| 470131 | SCHROEDER FLOWERS INC | GREEN BAY | 3 |
| 514341 | SCHROEDER MOVING SYSTEMS INC | APPLETON | 45 |
| 512549 | SCHROEDER MOVING SYSTEMS OF MILWAUKEE INC | NEW BERLIN | 22 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 805574 | SCHROEDER TRANSPORT LLC | CASHTON | 4 |
| 1176143 | SCHROEDER TRANSPORT SERVICES INC | LODI | 4 |
| 1050570 | SCHROEDERS LP GAS INC | ANTIGO | 6 |
| 435564 | SCHROTH WHOLESALE SUPPLY CO INC | MENASHA | 2 |
| 948175 | SCHU CON INDUSTRIES INC | RIVER FALLS | 1 |
| 1708620 | SCHUELLER INVESTMENTS LLC | CEDARBURG | 1 |
| 400041 | SCHUETTE INSULATORS | SUAMICO | 1 |
| 1355779 | SCHUETTE MFG & STEEL SALES INC | MANITOWOC | 2 |
| 1117999 | SCHUETTE-DANIELS INC | BURLINGTON | 1 |
| 869771 | SCHUH EXPRESS | WALWORTH | 1 |
| 1256760 | SCHUH HAULING INC | KAUKAUNA | 7 |
| 175021 | SCHUH TRANSPORT INC | KAUKAUNA | 12 |
| 1721620 | SCHULTE BUILDERS | LACROSSE | 1 |
| 1471596 | SCHULTZ & SONS TRANSPORT LLC | SILVER LAKE | 1 |
| 682494 | SCHULTZ BUS SERVICE INC | HUSTISFORD | 14 |
| 46930 | SCHULTZ ENTERPRISES INC | BARABOO | 3 |
| 184020 | SCHULTZ FARMS INC | EAST TROY | 4 |
| 166115 | SCHULTZ FOODS INC | WAUPACA | 4 |
| 747347 | SCHULTZ TRANSFER SYSTEMS INC | FRANKLIN | 1 |
| 391291 | SCHULTZ TRANSPORT INC | NEENAH | 1 |
| 673312 | SCHULTZ TRUCKING ENTERPRISES INC | DENMARK | 15 |
| 834644 | SCHULTZ TRUCKING LLC | DENMARK | 1 |
| 717032 | SCHULTZ’S INTER-STATE AG INC | MONROE | 4 |
| 326950 | SCHULZ TRANSPORT MARKESAN LLC | MARKESAN | 10 |
| 375470 | SCHUMANN PRINTERS INC | FALL RIVER | 3 |
| 264634 | SCHUSTER METALS INC | MILWAUKEE | 3 |
| 1255652 | SCHUSTER TRUCKING LLC | LAKE NEBAGAMON | 1 |
| 822997 | SCHWARTZ TRUCKING LLC | GLENWOOD CITY | 5 |
| 46595 | SCHWERMAN TRUCKING CO | MILWAUKEE | 631 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 583975 | SCHWOCH TRANSPORT INC | WAUTOMA | 1 |
| 159860 | SCI TRANSPORTATION INC | SHULLSBURG | 17 |
| 486829 | SCIENTIFIC RECYCLING INC | HOLMEN | 10 |
| 1528786 | SCOFIELD S TOWING INC | BELIOT | 1 |
| 878785 | SCOT & JANET SANDERS | PLATTEVILLE | 1 |
| 791271 | SCOT D PLAGENZ TRUCKING LLC | MARKESAN | 6 |
| 143611 | SCOT INDUSTRIES INC | MUSCODA | 42 |
| 537618 | SCOTT & JACKIE KOSTER | BURLINGTON | 4 |
| 784881 | SCOTT & JILL RICHARDSON | WITTENBERG | |
| 585836 | SCOTT & SCOTT TRUCKING OF ANTIGO LLC | ANTIGO | 3 |
| 972872 | SCOTT A BEAUVAIS | NEW RICHMOND | 1 |
| 953501 | SCOTT A BUCHHOLZ | TWO RIVERS | 1 |
| 1026680 | SCOTT A DONAHUE | MILLTOWN | 1 |
| 857368 | SCOTT A MERKES | OSHKOSH | 1 |
| 326273 | SCOTT A PRITZL | ELKHART LAKE | 1 |
| 1385745 | SCOTT A RITTER | EAU CLAIRE | 1 |
| 1106372 | SCOTT BEE TRUCKING LLC | MONDOVI | 2 |
| 664203 | SCOTT BJORGO | STRUM | 1 |
| 995733 | SCOTT BLACK | MINERAL POINT | 1 |
| 920556 | SCOTT C ERMIS | POUND | 1 |
| 1119880 | SCOTT C HERSHEY | STONELAKE | 1 |
| 1449751 | SCOTT C REIF | LARSEN | 2 |
| 841100 | SCOTT CLEEREMAN | CAVOUR | 1 |
| 221615 | SCOTT CONSTRUCTION INC | LAKE DELTON | 127 |
| 1547941 | SCOTT D CODA | WAUPUN | 1 |
| 1387994 | SCOTT D GAFFNEY | BARNEVELD | |
| 1706505 | SCOTT D OR KIMBERLY K LOOFBORO | NEW AUBURN | 4 |
| 901957 | SCOTT D POPP | CORNELL | 1 |
| 156294 | SCOTT D WILLIAMS TRUCKING INC | DOUSMAN | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 703602 | SCOTT D WINDMILLER | DODGE | 1 |
| 1124527 | SCOTT DEYOUNG | HAZEL GREEN | 2 |
| 513540 | SCOTT DUTTWEILER | CECIL | 1 |
| 451381 | SCOTT F MINDHAM | AVOCA | 2 |
| 1052509 | SCOTT FREDERICK SCHUETT | HUDSON | 1 |
| 955446 | SCOTT G GRABOWSKI | CHILTON | |
| 581304 | SCOTT GRABOWSKI | MANAWA | 2 |
| 1036686 | SCOTT H HENRY | BAILEYS HARBOR | 1 |
| 1615334 | SCOTT HABECK | RINGLE | 1 |
| 1436336 | SCOTT HANSEN TRUCKING LLC | NEW BERLIN | 3 |
| 649185 | SCOTT HELGERSON | LA CROSSE | 1 |
| 996308 | SCOTT HEWITT | ABRAMS | 1 |
| 816767 | SCOTT J GUCINSKI | WASHBURN | 1 |
| 938509 | SCOTT J MARION | CADOTT | 2 |
| 1003895 | SCOTT J PETERSON | HURLEY | 1 |
| 1519161 | SCOTT JOSEPH ESTES | CLAYTON | 1 |
| 1679609 | SCOTT JOSEPH JONES | LANCASTER | 1 |
| 1377442 | SCOTT JUNG TRUCKING LLC | WATERTOWN | 1 |
| 668214 | SCOTT K BREITUNG | NEILLSVILLE | 1 |
| 619047 | SCOTT K KOBERLE | OREGON | 2 |
| 540998 | SCOTT KAUFHOLD | NEW RICHMOND | 1 |
| 1022609 | SCOTT KELLER | WESTBORO | 1 |
| 1465402 | SCOTT KIELKBUSCH | KEWAUNEE | 1 |
| 1342170 | SCOTT KNIGHT | ELLSWORTH | 4 |
| 1483606 | SCOTT L MYERS | COLFAX | 1 |
| 1079345 | SCOTT L VANDE BERG | WAUPUN | 2 |
| 1356800 | SCOTT LAMBERT FARMS | TREMPEALEAU | 2 |
| 1152082 | SCOTT LARGENT | SOUTH RANGE | 1 |
| 608937 | SCOTT LUNDERVILLE | ARKANSAW | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 855918 | SCOTT M BLACK | DARLINGTON | 3 |
| 799050 | SCOTT M GESKE | FALL CREEK | 2 |
| 1505602 | SCOTT M GOETTL | CHIPPEWA FALLS | 1 |
| 1203648 | SCOTT MAGNUSON | NEILLSVILLE | 1 |
| 1101532 | SCOTT MARRIER | STANLEY | 3 |
| 1216004 | SCOTT MILLER | WAUPACA | 1 |
| 451916 | SCOTT MORIN | NIAGARA | 4 |
| 1043744 | SCOTT OMTVEDT | BLOOMER | 1 |
| 1458247 | SCOTT P SCHINDLER | BLOOMER | 2 |
| 1085188 | SCOTT PATRICK O’BRIEN | SHELDON | 1 |
| 1403920 | SCOTT PEARSON | MENASHA | 1 |
| 802003 | SCOTT R HAGENKORD | GREENFIELD | 2 |
| 1516988 | SCOTT RANDALL | AUGUSTA | 1 |
| 1686941 | SCOTT RAVENSCROFT | NECEDAH | 1 |
| 1591133 | SCOTT ROBLE PLUMBING AND HEATING LLC | LA CROSSE | 1 |
| 746362 | SCOTT RONNINGEN | ROBERTS | 1 |
| 1565625 | SCOTT RUDIE | FREMONT | 1 |
| 1622018 | SCOTT RUSSELL | TURTLE LAKE | 1 |
| 1205175 | SCOTT SCHMID | CENTURIA | 2 |
| 1594431 | SCOTT STRIGEL | ARPIN | 1 |
| 1662628 | SCOTT T MEEDS | DANBURY | 4 |
| 1566068 | SCOTT TIMM | NEW LONDON | 2 |
| 1597043 | SCOTT TIMM TRUCKING LLC | NEW LONDON | 1 |
| 740405 | SCOTT TRANSPORTATION INC | LAKE DELTON | 90 |
| 519192 | SCOTT TRUCKING CO INC | DARIEN | 11 |
| 1625414 | SCOTT VORWALD | PRAIRIE DU CHIEN | 1 |
| 1699243 | SCOTT VOSBERG | PLATTEVILLE | 2 |
| 1387754 | SCOTT W BELZ | BALDWIN | 1 |
| 1124143 | SCOTT W NICHOLS | MOUNT HOPE | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 471189 | SCOTT WATKINS | BARRON | 1 |
| 825045 | SCOTT WERY | IRON RIDGE | 1 |
| 835349 | SCOTT ZILISCH | WAUSAU | 1 |
| 575378 | SCOTT’S CARTAGE LLC | STEUBEN | 2 |
| 715933 | SCOTT’S EXCAVATING INC | SHEBOYGAN FALLS | 5 |
| 1651639 | SCOTTY’S SERVICE | PELL LAKE | 6 |
| 673327 | SCOVILLE TRUCKING INC | CAMERON | 3 |
| 144893 | SCRAP PROCESSING CO INC | MEDFORD | 3 |
| 1486906 | SCRIBNER RACING | KIEL | 1 |
| 633980 | SCULLY OIL CO INC | LYNDON STATION | 2 |
| 732419 | SCULLY TRANSPORTATION CO LLC | LYNDON STATION | 4 |
| 1370329 | SDS TRUCKING LLC | MILWAUKEE | 9 |
| 1377063 | SE LENZNER LLC | BIRNAMWOOD | 3 |
| 82521 | SEAGRAVE FIRE APPARATUS LLC | CLINTONVILLE | 1 |
| 248317 | SEALED STORAGE ERECTION INC | MARSHFIELD | 1 |
| 1534405 | SEAN DEMPSEY | EAGLE | 1 |
| 1725667 | SEAN EDGERTON | SHAWANO | 1 |
| 210875 | SEARL INC | FOND DU LAC | 1 |
| 542796 | SEATER CONSTRUCTION CO INC | RACINE | 1 |
| 376116 | SEATS INCORPORATED | REEDSBURG | 7 |
| 1628709 | SEBASTIANS SPECIALTY HARDWOODS CORPORATION | SENECA | 2 |
| 1418311 | SECLUDED LAND COMPANY LLC | DESOTO | 20 |
| 966181 | SECOND HARVEST FOODBANK OF SO WI | MADISON | 3 |
| 1658177 | SECOND LIFE INC | KENOSHA | 1 |
| 597035 | SECOND MISSIONARY BAPTIST CHURCH | RACINE | 2 |
| 956301 | SECOND NATURE INC | UNION GROVE | 2 |
| 1435334 | SEEVER LLC | CHETEK | 1 |
| 513741 | SEEWHY INC | WAUKESHA | 6 |
| 911346 | SEGOVIA’S TRUCKING LLC | NEKOOSA | 3 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 485241 | SEI RECYCLING INC | BURLINGTON | 1 |
| 755002 | SEIDL LIVESTOCK SALES INC | DENMARK | 3 |
| 1398586 | SEIFERTS FIELD & FOREST RESTORATION LLC | BARABOO | 1 |
| 794180 | SELECT INDUSTRY INC | STONE LAKE | 3 |
| 663354 | SELECT PERFORMANCE INC | PEWAUKEE | 2 |
| 688848 | SELECT TRUSSES AND LUMBER INC | WEST SALEM | 7 |
| 1685630 | SELLNOW ENTERPRISE INC | EVANSVILLE | 1 |
| 281365 | SELLS PRINTING COMPANY | NEW BERLIN | 2 |
| 430689 | SELZLER EXCAVATION INC | OSCEOLA | 4 |
| 331585 | SEMCO TRANSPORT CO INC | MERRILL | 6 |
| 1371365 | SEMFUEL TRANSPORT LLC | GREEN BAY | 22 |
| 1466419 | SEMI-SLICK | STURTEVANT | 1 |
| 544037 | SEMO INC | COTTAGE GROVE | 1 |
| 1672051 | SEMPER FI ROOFING INC | MUKWONAGO | 1 |
| 325712 | SEMROW & SON TRUCKING INC | COLOMA | 5 |
| 1114242 | SENDELBACH WEISS TRANSPORTATION LLC | COCHRANE | 4 |
| 46426 | SENDIKS INC | MILWAUKEE | 4 |
| 151972 | SENTINEL STRUCTURES INC | PESHTIGO | 1 |
| 414197 | SENTRY INSURANCE A MUTUAL COMPANY | STEVENS POINT | 6 |
| 920612 | SERGEI KUASHNIN | PRAIRIE DU CHIEN | 1 |
| 1383495 | SERGEI SVETLEACHNI | DE PERE | 1 |
| 430814 | SERIGRAPH INC | WEST BEND | 2 |
| 567890 | SERVCO FS COOPERATIVE INC | ANTIGO | 40 |
| 530077 | SERVI’S INC | RACINE | 2 |
| 658192 | SERVICE CONTINUOUS | MILWAUKEE | 2 |
| 938356 | SERVICE DELIVERY INC | WHITELAW | 5 |
| 456879 | SERVICE HEAT TREATING INC | MILWAUKEE | 2 |
| 1205496 | SERVICE LINE INC | REEDSBURG | 1 |
| 268070 | SERVICE TOOL & DIE TWO INC | WEST ALLIS | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 694138 | SERVICEONE TRANSPORTATION INC | PLYMOUTH | 38 |
| 440319 | SERVICES | STURGEON BAY | 2 |
| 1204960 | SERVICES INCORPORATED | OSCEOLA | 1 |
| 1215256 | SETH BERG | CECIL | 3 |
| 835057 | SETH L ANDERSON | WAUTOMA | 1 |
| 848813 | SETTERLUND TRUCKING INC | LONE ROCK | 1 |
| 869131 | SEUBERT INC | ABBOTSFORD | 16 |
| 394486 | SEVERSON AGRI SERVICE INC | VIOLA | 5 |
| 782365 | SEVERSON EXPRESS INC | BROWNTOWN | 1 |
| 1612049 | SEXTON BAY INSULATION INC | GREEN BAY | 2 |
| 627974 | SF DENTAL SUPPLIES INC | GREEN BAY | 1 |
| 256594 | SF TRANSPORT LTD | LOYAL | 16 |
| 248377 | SGI | CHIPPEWA FALLS | 2 |
| 1596970 | SGM TRANSPORT LLC | BLACK CREEK | 2 |
| 468506 | SHAKESPEARE MACHINE STAMPING MANUFACTURING INC | RACINE | 1 |
| 612175 | SHALL BE EXPRESS INC | SPRING VALLEY | 5 |
| 547173 | SHALLOW BROTHERS TRUCKING CORP | GREEN BAY | 12 |
| 1385015 | SHALOM MINISTRIES | MILWAUKEE | 1 |
| 385586 | SHAMROCK DISTRIBUTORS INC | NEW BERLIN | 6 |
| 1417334 | SHAMROCK HEATING & AIR CONDITIONING INC | FOUNTAIN CITY | 3 |
| 1459986 | SHAMROCK HILL EXPRESS LLC | MONROE | 1 |
| 1283028 | SHANE BROD | WAUSAU | 1 |
| 1122228 | SHANE R GOODEARLE | FORT ATKINSON | 1 |
| 1356353 | SHANE S DAILEY | VERONA | 1 |
| 676079 | SHANEN MATTHEW BECKMAN | VESPER | 1 |
| 1107379 | SHANKLIN MATERIAL HAULING INC | STOUGHTON | 2 |
| 667378 | SHANKLIN TRUCKING INC | STOUGHTON | 1 |
| 1535046 | SHANNON JAMES KNAPP | OGDENSBURG | 1 |
| 1680008 | SHANNON R LARSON | RICE LAKE | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 224587 | SHARED IMAGING SERVICES INC | PRAIRIE DU SAC | 2 |
| 794586 | SHARED MEDICAL EQUIPMENT GROUP LLC | COTTAGE GROVE | 13 |
