Trucking Companies X Y Z
| US DOT# | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1072420 | XAO S VANG | MILWAUKEE | 1 |
| 1145844 | XSETRA INC | NESHKORO | 5 |
| 1599603 | XXCELLANT TRUCKING LLC | MILWAUKEE | 1 |
| 1437759 | Y NOT TRUCKING LLC | LYNDON STATION | 1 |
| 1650260 | YA GOTTA WANNA TRUCKING LLC | LA VALLE | 1 |
| 1041593 | YACHT WORKS INC | SISTER BAY | 8 |
| 184014 | YAEGER TRANSPORT INC | LAONA | 3 |
| 539481 | YAGER TRUCKING LLC | LANCASTER | 1 |
| 1112775 | YAHARA MEDICAL IMAGING INC | COTTAGE GROVE | 1 |
| 995806 | YAHR OIL CO INC | WEST BEND | 2 |
| 606333 | YALE MATERIAL HANDLING GREEN BAY INC | GREEN BAY | 4 |
| 1435971 | YAMAHA OF PORT WASHINGTON INC | PORT WASHINGTON | 1 |
| 1669115 | YAN’S FOOD LLC | MIDDLETON | 1 |
| 1439808 | YAR-CRAFT BOATS INC | WAUSAU | 1 |
| 1546470 | YARELLIE ALVAREZ | MILWAUKEE | 1 |
| 210947 | YATES AMERICAN MACHINE CO | BELOIT | 2 |
| 469723 | YELLOW THUNDER CORPORATION | WAUTOMA | 19 |
| 980061 | YERGES TRANSPORTATION COMPANY INC | FT ATKINSON | 32 |
| 46561 | YERGES VAN LINERS INC | FORT ATKINSON | 15 |
| 572781 | YES TRANSPORTATION SERVICES LLC | MENOMONEE FALLS | 51 |
| 1534153 | YONKER LANDSCAPING LLC | TIGERTON | 1 |
| 1641107 | YOTM TREE CARE INC | JANESVILLE | 1 |
| 951549 | YOUNG AUTOSPORTS | UNION GROVE | 2 |
| 1155349 | YOUNG EXPRESS LLC | NEW LONDON | 1 |
| 211692 | YOUNG RADIATOR COMPANY | RACINE | |
| 243225 | YOUR TOWN TRANSPORT INC | ELROY | 44 |
| 1410285 | YOUR WAY BUILDERS INCORPERATED | TREGO | 2 |
| 1235004 | YRJANAINEN RACING | LAKE NEBAGAMON | 1 |
| 267781 | YUNKER INDUSTRIES INC | LAKE GENEVA | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 578961 | YVONNE L KLATT | EAU CAIRE | 1 |
| 1329563 | Z PROMOTION LLC | MILWAUKEE | 2 |
| 985013 | Z&N MACHINE CO INC | SHEBOYGAN FALLS | 1 |
| 813813 | Z’S LAWN & LANDSCAPING INC | LACROSSE | 2 |
| 370348 | ZABEL EQUIPMENT INC | EASTMAN | 1 |
| 803886 | ZABLER TRANSPORT LLC | STRATFORD | 1 |
| 881102 | ZACKERY JOHNSON | PLYMOUTH | 4 |
| 1318066 | ZANDER SOLUTIONS LLC | VERONA | 15 |
| 539643 | ZANDERS CREAMERY | CROSS PLAINS | 1 |
| 475642 | ZAPPA BROTHERS INC | HUDSON | 10 |
| 590511 | ZARETZKE MARINE CONTRUCTION INC | MENOMONEE FALLS | 1 |
| 572719 | ZARNOTH BRUSH WORKS INC | CHILTON | 7 |
| 1625138 | ZAXX CABINETS LLC | NEW RICHMOND | 1 |
| 1093531 | ZEBS TRUCKING INC | MARINETTE | 1 |
| 1003710 | ZECH & KUHNAU INC | SAUK CITY | 5 |
| 1045778 | ZECH ENVIRONMENTAL LLC | BARABOO | 4 |
| 721811 | ZEITLER AGRA CENTER INC | COLEMAN | 3 |
| 1017769 | ZELLER TRANSPORTATION LLC | HARTFORD | 22 |
| 550909 | ZENITH CARGO SERVICES INC | GREEN BAY | 2 |
| 1651625 | ZENITH IMAGING PROFESSIONALS LLC | COTTAGE GROVE | 1 |
| 541042 | ZENITH TECH INC | WAUKESHA | 78 |
| 1023259 | ZERNICKE TRUCKING INC | BONDUEL | 19 |
| 1596355 | ZERO TRANSPORTATION GROUP LLC | WILWAUKEE | 1 |
| 560712 | ZERO ZONE INC | NORTH PRAIRIE | 2 |
| 1609694 | ZHEN HUANG | OSHKOSH | 1 |
| 1065560 | ZIELKE TRANSFER LLC | ONALASKA | 4 |
| 1664376 | ZIEN SERVICE INC | GLENDALE | 1 |
| 760887 | ZIFKO TIRE & BATTERY SUPPLY INC | ASHLAND | 4 |
| 222309 | ZIGNEGO READY MIX INC | WAUKESHA | 60 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1505562 | ZILLA TRUCKING LLC | ARCADIA | 2 |
| 419889 | ZILLMER TRUCKING INC | SPARTA | 1 |
| 1353362 | ZIMBAL FARMS INC | OOSTBURG | 4 |
| 451362 | ZIMMERMAN ENTERPRISES INC | MADISON | 2 |
| 735482 | ZIMMERMAN TRANSFER INC | DODGEVILLE | 35 |
| 1003769 | ZIMPELMANN BUILDERS AND SUPPLY INC | EAGLE RIVER | 1 |
| 74391 | ZINKE DRAY LINE INC | PORTAGE | 2 |
| 325701 | ZIZZOS TRUCKING COMPANY INC | KENOSHA | 26 |
| 1704880 | ZMG CONSTRUCTION | PLUM CITY | 1 |
| 1504711 | ZUBES AUTO | GRATIOT | 1 |
| 609078 | ZURBUCHEN OIL INC | VERONA | 7 |
| 466866 | ZURKO ENTERPRISES INC | SHAWANO | 1 |
| 1391663 | ZVOLENA AUTO LLC | PITTSVILLE | 1 |
| 48170 | ZWICKER KNITTING MILLS | KAUKAUNA | 3 |









