Wisconsin Nursing Homes
| PROVIDER | CITY | COUNTY |
|---|---|---|
| AFFINITY SUBACUTE CARE UNIT | APPLETON | Outagamie |
| ALDEN MEADOW PARK HEALTH CARE CENTER INC | CLINTON | Rock |
| ALEXIAN VILLAGE OF MILWAUKEE | MILWAUKEE | Milwaukee |
| ALGOMA LONG TERM CARE UNIT | ALGOMA | Kewaunee |
| ALL ABOUT LIFE REHABILITATION CENTER | FOND DU LAC | Fond Du Lac |
| ALLIS CARE CENTER | WEST ALLIS | Milwaukee |
| AMERICAN HERITAGE CARE CENTER | HAMMOND | St Croix |
| AMERICAN LUTHERAN HOME MENOMONIE UNIT | MENOMONIE | Dunn |
| AMERICAN LUTHERAN HOME MONDOVI | MONDOVI | Buffalo |
| ANNA JOHN NURSING HOME | DE PERE | Outagamie |
| ARCADIA NURSING HOME | ARCADIA | Trempealeau |
| AREA NURSING HOME INC | COLFAX | Dunn |
| ASHLAND HEALTH AND REHABILITATION CENTER | ASHLAND | Ashland |
| ASPIRUS LILLIAN KERR HEALTHCARE CENTER | PHELPS | Vilas |
| ATTIC ANGEL PLACE HEALTH CENTER | MIDDLETON | Dane |
| AUGUSTA AREA NURSING HOME | AUGUSTA | Eau Claire |
| BADGER PRAIRIE HEALTH CARE CENTER | VERONA | Dane |
| BALDWIN CARE CENTER | BALDWIN | St Croix |
| BARRON CARE AND REHABILITATION | BARRON | Barron |
| BECKER SHOOP CENTER | RACINE | Racine |
| BEECHWOOD REST HOME INC | KEWASKUM | Sheboygan |
| BEL AIR CARE CENTER | MILWAUKEE | Milwaukee |
| BELMONT NURSING AND REHAB CENTER | MADISON | Dane |
| BELOIT HEALTH AND REHABILITATION CENTER | BELOIT | Rock |
| BETHANY HOME | WAUPACA | Waupaca |
| BETHANY RIVERSIDE | LA CROSSE | LaCrosse |
| BETHANY ST JOSEPH CARE CENTER | LA CROSSE | LaCrosse |
| BETHEL CENTER | ARPIN | Wood |
| BETHEL HOME AND SERVICES INC | VIROQUA | Vernon |
| PROVIDER | CITY | COUNTY |
|---|---|---|
| COLONIAL MANOR MED REHABILITATION CENTER | WAUSAU | Marathon |
| COLONY OAKS CARE CENTER | APPLETON | Outagamie |
| COLUMBIA HEALTH CARE CENTER | WYOCENA | Columbia |
| COLUMBUS NURSING AND REHABILITATION CENTER | COLUMBUS | Columbia |
| CONGREGATIONAL HOME INC | BROOKFIELD | Waukesha |
| CORNELL AREA CARE CENTER | CORNELL | Chippewa |
| COUNTRYSIDE HOME | JEFFERSON | Jefferson |
| CRANDON NURSING HOME | CRANDON | Forest |
| CREST VIEW | NEW LISBON | Juneau |
| CRYSTAL LAKE MANOR | STRUM | Trempealeau |
| CRYSTAL RIVER NURSING AND REHABILITATION CENTER | WAUPACA | Waupaca |
| CUMBERLAND MEMORIAL HOSPITAL ECU | CUMBERLAND | Barron |
| DALLAS CARE AND REHABILITATION | DALLAS | Barron |
| DIVINE SAVIOR HEALTHCARE INC | PORTAGE | Columbia |
| DOOR COUNTY MEMORIAL HOSPITAL SNF | STURGEON BAY | Door |
| DOVE HEALTHCARE AT GLENDALE | MILWAUKEE | Milwaukee |
| DOVE HEALTHCARE NURSING AND REHABILITATION | EAU CLAIRE | Eau Claire |
| DR KATE NEWCOMB CONVALESCENT CENTER | WOODRUFF | Oneida |
| DUNN COUNTY HEALTH CARE CENTER | MENOMONIE | Dunn |
| EASTCASTLE PLACE BRADFORD TERRACE CONVALESCENT CENTER | MILWAUKEE | Milwaukee |
| EASTSIDE REHABILITATION CENTER | MILWAUKEE | Milwaukee |
| EASTVIEW MEDICAL AND REHABILITATION CENTER | ANTIGO | Langlade |
| EDGERTON CARE CENTER | EDGERTON | Rock |
| EDGEWATER HAVEN NURSING HOME | PORT EDWARDS | Wood |
| ELLSWORTH CARE CENTER | ELLSWORTH | Pierce |
| EVANSVILLE MANOR | EVANSVILLE | Rock |
| EVERGREEN CARE CENTER | SHAWANO | Shawano |
| EVERGREEN HEALTH CENTER | OSHKOSH | Winnebago |
| FAIR VIEW HOME (OF MILE BLUFF MEDICAL CENTER) | MAUSTON | Juneau |
| PROVIDER | CITY | COUNTY |
|---|---|---|
| FAIRHAVEN CORPORATION | WHITEWATER | Walworth |
| FALL CREEK VALLEY CARE CENTER | FALL CREEK | Eau Claire |
| FAMILY HERITAGE CARE CENTER | BLACK RIVER FALLS | Jackson |
| FOND DU LAC COUNTY HEALTH CARE CENTER | FOND DU LAC | Fond Du Lac |
| FOND DU LAC LUTHERAN HOME INC | FOND DU LAC | Fond Du Lac |
| FORT ATKINSON SUBACUTE CARE CENTER | FORT ATKINSON | Jefferson |
| FOUNTAIN VIEW CARE CENTER | RIPON | Fond Du Lac |
| FOUR WINDS MANOR | VERONA | Dane |
| FRANCISCAN CARE AND REHABILITATION CENTER | APPLETON | Outagamie |
| FRANCISCAN VILLA OF SOUTH MILWAUKEE | SOUTH MILWAUKEE | Milwaukee |
| FREDERIC NURSING AND REHABILITATION COMMUNITY | FREDERIC | Polk |
| FRIENDLY VILLAGE NURSING AND REHABILITATION CENTER | RHINELANDER | Oneida |
| GENEVA LAKE MANOR | LAKE GENEVA | Walworth |
| GILMAN CARE CENTER | GILMAN | Taylor |
| GLENHAVEN INC | GLENWOOD CITY | St Croix |
| GOLDEN AGE MANOR | AMERY | Polk |
| GOLDEN LIVINGCENTER-BEAVER DAM | BEAVER DAM | Dodge |
| GOLDEN LIVINGCENTER-BRADLEY | MILWAUKEE | Milwaukee |
| GOLDEN LIVINGCENTER-COLONIAL MANOR | GLENDALE | Milwaukee |
| GOLDEN LIVINGCENTER-CONTINENTAL MANOR | ABBOTSFORD | Marathon |
| GOLDEN LIVINGCENTER-COURT MANOR | ASHLAND | Ashland |
| GOLDEN LIVINGCENTER-DORCHESTER | STURGEON BAY | Door |
| GOLDEN LIVINGCENTER-FLORENCE | FLORENCE | Florence |
| GOLDEN LIVINGCENTER-FORT ATKINSON | FORT ATKINSON | Jefferson |
| GOLDEN LIVINGCENTER-GOLDEN AGE | TOMAHAWK | Lincoln |
| GOLDEN LIVINGCENTER-HERITAGE SQUARE | GREENFIELD | Milwaukee |
| GOLDEN LIVINGCENTER-KENOSHA | KENOSHA | Kenosha |
| GOLDEN LIVINGCENTER-RANDOLPH | RANDOLPH | Dodge |
| GOLDEN LIVINGCENTER-RIB LAKE | RIB LAKE | Taylor |
| PROVIDER | CITY | COUNTY |
|---|---|---|
| GOLDEN LIVINGCENTER-RIVERDALE | MUSCODA | Grant |
| GOLDEN LIVINGCENTER-RIVERVIEW | TOMAHAWK | Lincoln |
| GOLDEN LIVINGCENTER-SHEBOYGAN | SHEBOYGAN | Sheboygan |
| GOLDEN LIVINGCENTER-SILVER SPRING | GLENDALE | Milwaukee |
| GOLDEN LIVINGCENTER-SOUTH SHORE | ST FRANCIS | Milwaukee |
| GOLDEN LIVINGCENTER-SUPERIOR | SUPERIOR | Douglas |
| GOLDEN LIVINGCENTER-THREE OAKS | MARSHFIELD | Marathon |
| GOLDEN LIVINGCENTER-VALLEY OF HAYWARD | HAYWARD | Sawyer |
| GOLDEN LIVINGCENTER-VILLAGE GARDENS | GREEN BAY | Brown |
| GOLDEN LIVINGCENTER-WATERTOWN | WATERTOWN | Dodge |
| GOLDEN LIVINGCENTER-WISCONSIN DELLS | WISCONSIN DELLS | Columbia |
| GOLDEN YEARS HEALTH CARE CENTER | WALWORTH | Walworth |
| GOOD SAMARITAN SOCIETY-FENNIMORE | FENNIMORE | Grant |
| GOOD SAMARITAN SOCIETY-LODI | LODI | Columbia |
| GOOD SAMARITAN SOCIETY-SCANDIA VILLAGE | SISTER BAY | Door |
| GOOD SAMARITAN SOCIETY-ST. CROIX VALLEY | ST CROIX FALLS | Polk |
| GOOD SHEPHERD HOME | SEYMOUR | Outagamie |
| GRANCARE NURSING AND REHABILITATION CENTER | FOND DU LAC | Fond Du Lac |
| GRANCARE NURSING CENTER | GREEN BAY | Brown |
| GRAND VIEW CARE CENTER INC | BLAIR | Trempealeau |
| GRANDE PRAIRIE HEALTH AND REHABILITATION CENTER | PLEASANT PRAIRIE | Kenosha |
| GRAYS NURSING HOME | PLATTEVILLE | Grant |
| GREENTREE HEALTH AND REHABILITATION CENTER | CLINTONVILLE | Waupaca |
| GREENWAY MANOR | SPRING GREEN | Sauk |
| HALES CORNERS CARE CENTER | HALES CORNERS | Milwaukee |
| HAMILTON MEMORIAL HOME | TWO RIVERS | Manitowoc |
| HARTFORD HEALTHCARE CENTER | HARTFORD | Washington |
| HAYWARD NURSING HOME | HAYWARD | Sawyer |
| HEARTLAND COUNTRY VILLAGE | BLACK EARTH | Dane |
| PROVIDER | CITY | COUNTY |
|---|---|---|
| HEARTLAND HEALTH CARE CENTER-PEWAUKEE | PEWAUKEE | Waukesha |
| HEARTLAND HEALTH CARE CENTER-PLATTEVILLE | PLATTEVILLE | Grant |
| HEARTLAND HEALTH CARE CENTER-WASHINGTON MANOR | KENOSHA | Kenosha |
| HERITAGE MANOR | RICE LAKE | Barron |
| HERITAGE MANOR | ELROY | Juneau |
| HERITAGE NURSING AND REHABILITATION CENTER | PORT WASHINGTON | Ozaukee |
| HERITAGE OF ELMWOOD NURSING HOME | ELMWOOD | Pierce |
| HETZEL CARE CENTER INC | BLOOMER | Chippewa |
| HIGHLAND HEIGHTS HEALTHCARE CENTER | MILWAUKEE | Milwaukee |
| HIGHLANDS AT NEWCASTLE PLACE | MEQUON | Ozaukee |
| HILLSIDE MANOR | BEAVER DAM | Dodge |
| HILLVIEW HEALTH CARE CENTER | LA CROSSE | LaCrosse |
| HILLVIEW HEALTHCARE CENTER | MILWAUKEE | Milwaukee |
| HOLTON MANOR | ELKHORN | Walworth |
| HOMME HOME FOR THE AGING | WITTENBERG | Shawano |
| HOPE HEALTH AND REHABILITATION CENTER | LOMIRA | Dodge |
| HOSPITALITY NURSING AND REHABILITATION CENTER | KENOSHA | Kenosha |
| INGLESIDE NURSING HOME | MOUNT HOREB | Dane |
| IOLA LIVING ASSISTANCE | IOLA | Waupaca |
| JEWISH HOME AND CARE CENTER, INC. | MILWAUKEE | Milwaukee |
| JULIETTE MANOR | BERLIN | Green Lake |
| KARMENTA CENTER | MADISON | Dane |
| KENNEDY PARK MEDICAL AND REHABILITATION CENTER | SCHOFIELD | Marathon |
| KEWAUNEE CARE CENTER | KEWAUNEE | Kewaunee |
| KINNIC LONG TERM CARE | RIVER FALLS | St Croix |
| KIWANIS MANOR INC | EAST TROY | Walworth |
| KNAPP HAVEN NURSING HOME | CHETEK | Barron |
| L O SIMENSTAD NURSING CARE UNIT | OSCEOLA | Polk |
| LA CROSSE NURSING HOME | LA CROSSE | LaCrosse |
| PROVIDER | CITY | COUNTY |
|---|---|---|
| LADYSMITH NURSING HOME | LADYSMITH | Rusk |
| LAFAYETTE MANOR | DARLINGTON | Lafayette |
| LAKELAND HEALTH CARE CENTER | ELKHORN | Walworth |
| LAKEVIEW HEALTH CENTER | WEST SALEM | LaCrosse |
| LAKEVIEW MANOR | WEYAUWEGA | Waupaca |
| LANCASTER CARE CENTER | LANCASTER | Grant |
| LASATA CARE CENTER | CEDARBURG | Ozaukee |
| LEDGE VIEW NURSING CENTER INC | DE PERE | Brown |
| LINCOLN VILLAGE CONVALESCENT CENTER | RACINE | Racine |
| LINDENGROVE – MUKWONAGO | MUKWONAGO | Waukesha |
| LINDENGROVE- MENOMONEE FALLS | MENOMONEE FALLS | Waukesha |
| LINDENGROVE- NEW BERLIN | NEW BERLIN | Waukesha |
| LINDENGROVE- WAUKESHA | WAUKESHA | Waukesha |
| LUTHER HOME | MARINETTE | Marinette |
| LUTHER MANOR | WAUWATOSA | Milwaukee |
| LUTHER MIDELFORT-CHIPPEWA VALLEY MAYO HEALTH SYSTEM | BLOOMER | Chippewa |
| LUTHER MIDELFORT-NORTHLAND MAYO HEALTH SYSTEM | BARRON | Barron |
| LUTHER MIDELFORT-OAKRIDGE MAYO HEALTH SYSTEM | OSSEO | Trempealeau |
| LUTHERAN HOME | WAUWATOSA | Milwaukee |
| LUTHERAN HOME:RIVER FALLS | RIVER FALLS | St Croix |
| MANAWA COMMUNITY NURSING CENTER INC | MANAWA | Waupaca |
| MANITOWOC HEALTH CARE CENTER | MANITOWOC | Manitowoc |
| MANORCARE HEALTH SERVICES | FOND DU LAC | Fond Du Lac |
| MANORCARE HEALTH SERVICES | APPLETON | Outagamie |
| MANORCARE HEALTH SERVICES- EAST | GREEN BAY | Brown |
| MANORCARE HEALTH SERVICES- WEST | GREEN BAY | Brown |
| MANORCARE HEALTH SERVICES-SHAWANO | SHAWANO | Shawano |
| MAPLE LANE HEALTH CARE CENTER | SHAWANO | Shawano |
| MAPLE RIDGE HEALTH AND REHABILITATION CENTER | MILWAUKEE | Milwaukee |
| PROVIDER | CITY | COUNTY |
|---|---|---|
| MAPLEWOOD CENTER | WEST ALLIS | Milwaukee |
| MAPLEWOOD OF SAUK PRAIRIE | SAUK CITY | Sauk |
| MARINUKA MANOR | GALESVILLE | Trempealeau |
| MARKESAN RESIDENT HOME | MARKESAN | Green Lake |
| MARQUARDT MEMORIAL MANOR INC | WATERTOWN | Dodge |
| MARSHFIELD CARE CENTER | MARSHFIELD | Wood |
| MARY JUDE NURSING HOME | WEST ALLIS | Milwaukee |
| MARYHILL MANOR INC | NIAGARA | Marinette |
| MARYWOOD CONVALESCENT CENTER | WAUSAU | Marathon |
| MASONIC HEALTH CARE CENTER INC | DOUSMAN | Waukesha |
| MAYVILLE NURSING REHABILITATION CENTER | MAYVILLE | Dodge |
| MEADOW VIEW MANOR NURSING HOME | SHEBOYGAN | Sheboygan |
| MELLEN MANOR | MELLEN | Ashland |
| MEMORIAL NURSING AND REHABILITATION CENTER | MEDFORD | Taylor |
| MEMORIAL NURSING HOME | BOSCOBEL | Grant |
| MENOMONEE FALLS HEALTH CARE CENTER | MENOMONEE FALLS | Waukesha |
| MERCY MANOR TRANSITION CENTER | JANESVILLE | Rock |
| MERCY MEDICAL CENTER SUBACUTE UNIT | OSHKOSH | Winnebago |
| MERCY RESIDENTIAL & REHABILITATION CENTER | MILWAUKEE | Milwaukee |
| MERITER HEALTH CENTER | MADISON | Dane |
| MIDDLE RIVER HEALTH CARE CENTER | HAWTHORNE | Douglas |
| MIDDLETON VILLAGE NURSING AND REHABILITATION CENTER | MIDDLETON | Dane |
| MILLWAY HEALTHCARE CENTER LLC | MILWAUKEE | Milwaukee |
| MILW COUNTY MENTAL HLTH COMP REHAB CENTER CENTRAL | WAUWATOSA | Milwaukee |
| MILWAUKEE CATHOLIC HOME INC | MILWAUKEE | Milwaukee |
| MINERAL POINT CARE CENTER | MINERAL POINT | Iowa |
| MITCHELL MANOR | WEST ALLIS | Milwaukee |
| MONROE MANOR NURSING AND REHABILITATION CENTER | MONROE | Green |
| MONTELLO CARE CENTER | MONTELLO | Marquette |
| PROVIDER | CITY | COUNTY |
|---|---|---|
| MORNINGSIDE HEALTH CENTER | SHEBOYGAN | Sheboygan |
| MORROW MEMORIAL HOME FOR THE AGED INC | SPARTA | Monroe |
| MOUNDVIEW MEMORIAL EXTENDED CARE | FRIENDSHIP | Adams |
| MOUNT CARMEL MEDICAL AND REHABILITATION CENTER | BURLINGTON | Racine |
| MT CARMEL HEALTH AND REHABILITATION CENTER | MILWAUKEE | Milwaukee |
| MULDER HEALTH CARE FACILITY | WEST SALEM | LaCrosse |
| MUSKEGO HEALTH CARE CENTER | MUSKEGO | Waukesha |
| NAZARETH HEALTH AND REHABILITATION CENTER | STOUGHTON | Dane |
| NEILLSVILLE MEMORIAL HOME | NEILLSVILLE | Clark |
| NEW GLARUS HOME INC | NEW GLARUS | Green |
| NEW RICHMOND MEADOWS | NEW RICHMOND | St Croix |
| NEWCARE INC | CRIVITZ | Marinette |
| NORSELAND NURSING HOME | WESTBY | Vernon |
| NORTH CENTRAL HEALTH CARE FACILITY | WAUSAU | Marathon |
| NORTH RIDGE MEDICAL AND REHABILITATION CENTER | MANITOWOC | Manitowoc |
| NORTHERN LIGHTS HEALTH CARE CENTER | WASHBURN | Bayfield |
| NORTHPOINT MEDICAL AND REHABILITATION CENTER | OSHKOSH | Winnebago |
| NORWOOD HEALTH CENTER CENTRAL | MARSHFIELD | Wood |
| NORWOOD HEALTH CENTER-PATHWAYS | MARSHFIELD | Wood |
| NU ROC COMMUNITY HEALTHCARE INC | LAONA | Forest |
| OAK PARK NURSING AND REHABILITATION CENTER | MADISON | Dane |
| OAK RIDGE CARE CENTER INC | UNION GROVE | Racine |
| OAKBROOK HEALTH AND REHABILITATION | THORP | Clark |
| OAKRIDGE GARDENS NURSING CENTER | MENASHA | Winnebago |
| OAKVIEW CARE CENTER | DURAND | Pepin |
| OAKWOOD LUTHERAN HOMES ASSOC INC HEBRON OAKS | MADISON | Dane |
| OAKWOOD VILLA | ALTOONA | Eau Claire |
| ODD FELLOW HOME | GREEN BAY | Brown |
| OMRO CARE CENTER | OMRO | Winnebago |
| PROVIDER | CITY | COUNTY |
|---|---|---|
| ONALASKA CARE CENTER | ONALASKA | LaCrosse |
| ORCHARD MANOR | LANCASTER | Grant |
| OREGON MANOR LTD | OREGON | Dane |
| PALMER CENTER | WEST ALLIS | Milwaukee |
| PARK MANOR LTD | PARK FALLS | Price |
| PARK VIEW HC PLEASANT ACRES | OSHKOSH | Winnebago |
| PARK VIEW HC REHABILITATION PAVILION | OSHKOSH | Winnebago |
| PARK VIEW HOME INC | WOODVILLE | St Croix |
| PARKSIDE CARE CENTER | LITTLE CHUTE | Outagamie |
| PARKVIEW MANOR HEALTH AND REHABILITATION CENTER | GREEN BAY | Brown |
| PEABODY MANOR | APPLETON | Winnebago |
| PEPIN MANOR | PEPIN | Pepin |
| PIGEON FALLS HEALTH CARE CENTER | PIGEON FALLS | Trempealeau |
| PINE CREST NURSING HOME | MERRILL | Lincoln |
| PINE HAVEN CHRISTIAN HOME | SHEBOYGAN FALLS | Sheboygan |
| PINE MANOR HEALTH CARE CENTER | CLINTONVILLE | Waupaca |
| PINE VALLEY HEALTHCARE AND REHABILITATION CENTER | RICHLAND CENTER | Richland |
| PINE VIEW CARE CENTER | BLACK RIVER FALLS | Jackson |
| PIONEER NURSING HOME | PRAIRIE FARM | Barron |
| PLEASANT VIEW NURSING HOME | MONROE | Green |
| PLEASANT VIEW NURSING HOME | PHILLIPS | Price |
| PLUM CITY CARE CENTER | PLUM CITY | Pierce |
| PLYMOUTH CARE CENTER | PLYMOUTH | Sheboygan |
| PORTAGE COUNTY HEALTH CARE CENTER | STEVENS POINT | Portage |
| PRAIRIE MAISON | PRAIRIE DU CHIEN | Crawford |
| PREMIER REHABILITATION AND SKILLED NURSING | BELOIT | Rock |
| PRESCOTT NURSING AND REHABILITATION COMMUNITY | PRESCOTT | Pierce |
| RAVENWOOD BEHAVIORAL HEALTH | WEST SALEM | LaCrosse |
| RENNES HEALTH CENTER- APPLETON | APPLETON | Outagamie |
| PROVIDER | CITY | COUNTY |
|---|---|---|
| RENNES HEALTH CENTER- DE PERE | DE PERE | Brown |
| RENNES HEALTH CENTER- EAST | PESHTIGO | Marinette |
| RENNES HEALTH CENTER- WEST | PESHTIGO | Marinette |
| REST HAVEN HEALTH CARE CENTER | VERONA | Dane |
| RICE LAKE CONVALESCENT CENTER | RICE LAKE | Barron |
| RIDGEVIEW TERRACE LONG TERM CARE | REEDSBURG | Sauk |
| RIDGEWOOD CARE CENTER | RACINE | Racine |
| RIVER HILLS WEST HEALTHCARE CENTER | PEWAUKEE | Waukesha |
| RIVERS BEND HEALTH AND REHABILITATION | MANITOWOC | Manitowoc |
| ROCK HAVEN | JANESVILLE | Rock |
| ROCKY KNOLL HEALTH CARE FACILITY | PLYMOUTH | Sheboygan |
| ROLLING HILLS REHABILITATION CENTER SPECIAL CARE HOME | SPARTA | Monroe |
| ROLLING MEADOWS NURSING AND REHABILITATION CENTER | FOND DU LAC | Fond Du Lac |
| RUSK COUNTY MEMORIAL HOSPITAL NURSING HOME | LADYSMITH | Rusk |
| SAMARITAN HEALTH CENTER | WEST BEND | Washington |
| SAMARITAN’S CEDAR CROSSING SUBACUTE UNIT | WEST BEND | Washington |
| SAN LUIS MEDICAL AND REHABILITATION CENTER | GREEN BAY | Brown |
| SANNES SKOGDALEN HEIM | SOLDIERS GROVE | Crawford |
| SANTA MARIA NURSING HOME | GREEN BAY | Brown |
| SARAH CHUDNOW CAMPUS | MEQUON | Ozaukee |
| SAUK COUNTY HEALTH CARE CENTER | REEDSBURG | Sauk |
| SCHMITT WOODLAND HILLS INC | RICHLAND CENTER | Richland |
| SEVEN OAKS | GLENDALE | Milwaukee |
| SHADY LANE NURSING CARE CENTER | MANITOWOC | Manitowoc |
| SHARPE CARE | OCONTO FALLS | Oconto |
| SHEBOYGAN PROGRESSIVE CARE CENTER | SHEBOYGAN | Sheboygan |
| SHEBOYGAN SENIOR COMMUNITY, INC. | SHEBOYGAN | Sheboygan |
| SHERIDAN MEDICAL COMPLEX | KENOSHA | Kenosha |
| SHOREHAVEN HEALTH AND REHABILITATION CENTER | OCONOMOWOC | Waukesha |
| PROVIDER | CITY | COUNTY |
|---|---|---|
| SKAALEN SUNSET HOME | STOUGHTON | Dane |
| SKY VIEW NURSING CENTER | HURLEY | Iron |
| SOUTHPOINTE HEALTHCARE CENTER | GREENFIELD | Milwaukee |
| SOUTHWEST HEALTH CENTER NURSING HOME | CUBA CITY | Grant |
| SPOONER HEALTH SYSTEM | SPOONER | Washburn |
| SPRING VALLEY HEALTH CARE CENTER INC | SPRING VALLEY | Pierce |
| ST ANN REST HOME | MILWAUKEE | Milwaukee |
| ST ANNES HOME FOR THE ELDERLY | MILWAUKEE | Milwaukee |
| ST CAMILLUS HEALTH CENTER INC | WAUWATOSA | Milwaukee |
| ST CLARE MEADOWS CARE CENTER | BARABOO | Sauk |
| ST CROIX HEALTH CENTER | NEW RICHMOND | St Croix |
| ST DOMINIC VILLA | HAZEL GREEN | Grant |
| ST ELIZABETH NURSING HOME | JANESVILLE | Rock |
| ST FRANCIS HOME | FOND DU LAC | Fond Du Lac |
| ST FRANCIS IN THE PARK HEALTH AND REHABILITATION CENTER | SUPERIOR | Douglas |
| ST JOHN’S ON THE LAKE | MILWAUKEE | Milwaukee |
| ST JOSEPH RESIDENCE INC | NEW LONDON | Waupaca |
| ST JOSEPHS HOME | KENOSHA | Kenosha |
| ST JOSEPHS NURSING HOME | HILLSBORO | Vernon |
| ST JOSEPHS REHABILITATION CENTER | LA CROSSE | LaCrosse |
| ST MARYS CARE CENTER | MADISON | Dane |
| ST MARYS HOME FOR THE AGED | MANITOWOC | Manitowoc |
| ST MICHAELS EVANGELICAL LUTHERAN HOME FOR THE AGED | FOUNTAIN CITY | Buffalo |
| ST PAUL ELDER SERVICES, INC. | KAUKAUNA | Outagamie |
| STEVENS POINT CARE CENTER | STEVENS POINT | Portage |
| STRAWBERRY LANE MEDICAL AND REHABILITATION CENTER | WISCONSIN RAPIDS | Wood |
| SUN PRAIRIE HEALTH CARE CENTER | SUN PRAIRIE | Dane |
| SUNNY HILL HEALTH CARE CENTER | MADISON | Dane |
| SUNNY RIDGE HEALTH AND REHABILITATION CENTER | SHEBOYGAN | Sheboygan |
| PROVIDER | CITY | COUNTY |
|---|---|---|
| SUNNYVIEW HEALTH CARE CENTER, INC. | PRINCETON | Green Lake |
| SUNRISE CARE CENTER | MILWAUKEE | Milwaukee |
| SYVERSON LUTHERAN HOME | EAU CLAIRE | Eau Claire |
| TAYLOR PARK NURSING AND REHABILITATION CENTER | RHINELANDER | Oneida |
| TERRACEVIEW LIVING CENTER, INC | SHELL LAKE | Washburn |
| THE WOODLANDS OF OCONTO | OCONTO | Oconto |
| TOMAH HEALTH CARE CENTER | TOMAH | Monroe |
| TRANSITIONAL CARE UNIT | FOND DU LAC | Fond Du Lac |
| TREMPEALEAU COUNTY HEALTH CARE CENTER IMD | WHITEHALL | Trempealeau |
| TREMPEALEAU COUNTY-IMD | WHITEHALL | Trempealeau |
| TRI COUNTY MEMORIAL NURSING HOME ADDITION | WHITEHALL | Trempealeau |
| TRINITY VILLAGE | MILWAUKEE | Milwaukee |
| TUDOR OAKS HEALTH CENTER | MUSKEGO | Waukesha |
| UNITED PIONEER HOME | LUCK | Polk |
| UPLAND HILLS NURSING AND REHABILITATION CENTER | DODGEVILLE | Iowa |
| VALLHAVEN CARE CENTER | NEENAH | Winnebago |
| VERNON MANOR | VIROQUA | Vernon |
| VILLA LORETTO NURSING HOME | MOUNT CALVARY | Fond Du Lac |
| VILLA MARIA HEALTH AND REHABILITATION CENTER LLC | HURLEY | Iron |
| VILLA MARINA HEALTH AND REHABILITATION CENTER | SUPERIOR | Douglas |
| VILLA PINES LIVING CENTER | FRIENDSHIP | Adams |
| VIRGINIA HEALTH AND REHABILITATION CENTER | WAUKESHA | Waukesha |
| VIRGINIA HIGHLANDS HEALTH AND REHABILITATION CENTER | GERMANTOWN | Washington |
| WAUKESHA SPRINGS HEALTH AND REHABILITATION CENTER | WAUKESHA | Waukesha |
| WAUNAKEE MANOR HEALTH CARE CENTER | WAUNAKEE | Dane |
| WAUSAU MANOR | WAUSAU | Marathon |
| WEYAUWEGA HEALTH CARE CENTER | WEYAUWEGA | Waupaca |
| WHEATON FRANCISCAN HEALTHCARE – FRANCISCAN WOODS | BROOKFIELD | Waukesha |
| WHEATON FRANCISCAN HEALTHCARE – LAKESHORE MANOR | RACINE | Racine |
| PROVIDER | CITY | COUNTY |
|---|---|---|
| WHEATON FRANCISCAN HEALTHCARE – MARIAN FRANCISCAN CENTER | MILWAUKEE | Milwaukee |
| WHEATON FRANCISCAN HEALTHCARE-TERRACE AT ST. FRANCIS | MILWAUKEE | Milwaukee |
| WHISPERING OAKS CARE CENTER | PESHTIGO | Marinette |
| WI VETERANS HOME AINSWORTH HALL 800 | KING | Waupaca |
| WI VETERANS HOME MACARTHUR 422 | KING | Waupaca |
| WI VETERANS HOME OLSON HALL 600 | KING | Waupaca |
| WI VETERANS HOME STORDOCK HALL 700 | KING | Waupaca |
| WILD ROSE MANOR | WILD ROSE | Waushara |
| WILLIAMS BAY CARE CENTER | WILLIAMS BAY | Walworth |
| WILLOW RIDGE HEALTHCARE FACILITIES LLC | AMERY | Polk |
| WILLOWBROOK NURSING AND REHABILITATION CENTER | LAKE MILLS | Jefferson |
| WILLOWCREST CARE CENTER | SOUTH MILWAUKEE | Milwaukee |
| WILLOWDALE NURSING AND REHABILITATION CENTER | NEW HOLSTEIN | Calumet |
| WILLOWFIELD NURSING AND REHABILITATION CENTER | DELAVAN | Walworth |
| WILLOWS NURSING AND REHABILITATION CENTER | SUN PRAIRIE | Dane |
| WISCONSIN LUTHERAN CARE CENTER | MILWAUKEE | Milwaukee |
| WISCONSIN RAPIDS CARE CENTER | WISCONSIN RAPIDS | Wood |
| WISCONSIN VETERANS HOME – BOLAND HALL | UNION GROVE | Racine |
| WISSOTA HEALTH AND REGIONAL VENT UNIT | CHIPPEWA FALLS | Chippewa |
| WOODLAND VILLAGE | SURING | Oconto |
| WOODLANDS OF GILLETT | GILLETT | Oconto |
| WOODS CROSSING AT WOODS POINT | BRODHEAD | Rock |
| WOODSIDE LUTHERAN HOME | GREEN BAY | Brown |
| WOODSTOCK HEALTH AND REHAB CENTER | KENOSHA | Kenosha |
| ZIMMERMAN NURSING HOME | REEDSBURG | Sauk |









